| Tuesday, April 04, 2006 4:34PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Fox pitching: | |
| -- Ryan Wagner: | Ryan Wagner doubled. |
| -- Jeff Clark: | Strike Looking, Ball, Strike Looking, Ball, Ball, Jeff Clark struck out looking. |
| -- David Poutier: | Ball, Strike Looking, Strike Looking, Ball, Ball, David Poutier hit by pitch. |
| -- Nate Mitchell: | Foul, Strike Looking, Nate Mitchell struck out swinging. |
| -- Kyle Messick: | Strike Looking, Strike Looking, Ball, Kyle Messick struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - New Kent | |
|---|---|
| Seth Frisby pitching: | |
| -- Higgins : | Ball, Strike Swinging, Foul, Higgins flied out to center. |
| -- Hamill: | Ball, Strike Looking, Strike Swinging, Hamill struck out swinging. |
| -- Moore: | Ball, Strike, Strike, Foul, Ball, Moore struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Fox pitching: | |
| -- Sam Hawkins: | Ball, Strike Looking, Strike Swinging, Sam Hawkins safe at first on third baseman Todd's fielding error. |
| -- Nick Schmidt: | Ball, Strike Swinging, Ball, Nick Schmidt homered, Sam Hawkins scored. |
| -- Seth Frisby: | Ball, Foul, Strike Looking, Seth Frisby struck out swinging. |
| -- Ryan Maxwell: | Foul, Foul, Foul, Ryan Maxwell flied out to the pitcher. |
| -- Ryan Wagner: | Ball, Strike Looking, Ball, Strike Swinging, Ryan Wagner flied out to center. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - New Kent | |
|---|---|
| Seth Frisby pitching: | |
| -- Wallace: | Strike Looking, Strike Swinging, Wallace struck out swinging. |
| -- Sickal: | Ball, Sickal flied out to left. |
| -- Todd: | Foul, Strike Looking, Todd struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Fox pitching: | |
| -- Jeff Clark: | Jeff Clark flied out to short. |
| -- David Poutier: | Ball, Ball, Ball, Strike Looking, David Poutier doubled. |
| -- Nate Mitchell: | Nate Mitchell flied out to left. |
| -- Kyle Messick: | Foul, Strike Swinging, Foul, Ball, Foul, Foul, Ball, Ball, Kyle Messick flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - New Kent | |
|---|---|
| Seth Frisby pitching: | |
| -- Baker: | Baker hit by pitch. |
| -- Lewis: | Lewis singled, Baker to second. |
| -- Currence: | Currence hit sacrifice bunt to the pitcher, Baker to third, Lewis to second. |
| -- Higgins : | Foul, Ball, Ball, Ball, Higgins flied out to left. |
| -- Hamill: | Ball, Strike Swinging, Strike Looking, Hamill struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Fox pitching: | |
| -- Sam Hawkins: | Ball, Ball, Strike Looking, Sam Hawkins singled. |
| -- Nick Schmidt: | Strike Looking, Ball, Sam Hawkins stole second, Strike Looking, Nick Schmidt struck out swinging. |
| -- Seth Frisby: | Seth Frisby singled, Sam Hawkins to third. |
| -- Ryan Maxwell: | Foul, Seth Frisby stole second, Strike Looking, Foul, Ryan Maxwell flied out to the pitcher. |
| -- Ryan Wagner: | Ball, Ball, Ball, Ryan Wagner intentional walked. |
| -- Jeff Clark: | Strike Looking, Jeff Clark grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - New Kent | |
|---|---|
| Seth Frisby pitching: | |
| -- Moore: | Ball, Ball, Moore safe at first on second baseman Ryan Wagner's fielding error. |
| -- Wallace: | Ball, Foul, Wallace singled, Moore to second. |
| -- Sickal: | Strike Looking, Ball, Strike Swinging, Ball, Sickal homered, Moore scored, Wallace scored. |
| -- Todd: | Ball, Foul, Todd grounded out to the pitcher. |
| -- Baker: | Baker grounded out to second. |
| -- Lewis: | Ball, Strike Swinging, Lewis singled. |
| -- Currence: | Ball, Lewis stole second, Ball, Ball, Currence walked, Lewis to third on passed ball. |
| -- Higgins : | Strike Looking, Strike Swinging, Lewis scored on catcher Jeff Clark's fielding error, Currence to second on throw, Currence to third on existing error, Higgins singled, Currence scored. |
| -- Hamill: | Strike Swinging, Ball, Strike Swinging, Hamill struck out swinging. |
| End of Inning (5 Runs, 4 Hits, 2 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Fox pitching: | |
| -- David Poutier: | Foul, Ball, David Poutier homered. |
| -- Nate Mitchell: | Ball, Foul, Ball, Ball, Nate Mitchell walked. |
| -- Kyle Messick: | Kyle Messick homered, Nate Mitchell scored. |
| -- Sam Hawkins: | Ball, Strike Looking, Ball, Ball, Strike Looking, Sam Hawkins flied out to center. |
| -- Nick Schmidt: | Strike Looking, Nick Schmidt singled. |
| -- Seth Frisby: | Strike Swinging, Foul, Foul, Foul, Seth Frisby struck out swinging, Nick Schmidt stole second. |
| -- Dion Wilder: | Ball, Foul, Strike Looking, Dion Wilder grounded out to second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - New Kent | |
|---|---|
| Seth Frisby pitching: | |
| -- Moore: | Ball, Strike Looking, Moore singled. |
| -- Wallace: | John Bayse relieved Seth Frisby, Strike Looking, Strike Swinging, Foul, Wallace struck out swinging. |
| -- Sickal: | Strike Looking, Foul, Sickal on base by fielder's choice, Moore tagged out going to second. |
| -- Todd: | Ball, Strike Looking, Strike Swinging, Ball, Ball, Todd walked, Sickal to second. |
| -- Baker: | Strike Looking, Strike Swinging, Foul, Baker struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| Fox pitching: | |
| -- Ryan Wagner: | Ball, Strike Looking, Ball, Ball, Strike Looking, Foul, Ryan Wagner hit by pitch. |
| -- Jeff Clark: | A. Hammil relieved Fox, Ball, Ryan Wagner to second on wild pitch, Ball, Ball, Jeff Clark walked. |
| -- David Poutier: | Ball, Ball, Ball, Strike Looking, David Poutier flied out to center. |
| -- Nate Mitchell: | Strike Looking, Foul, Ball, Nate Mitchell on base by fielder's choice, Ryan Wagner to third, Jeff Clark forced out at second. |
| -- Kyle Messick: | Strike Looking, Foul, Nate Mitchell stole second, Ball, Ball, Ball, Kyle Messick singled, Ryan Wagner scored, Nate Mitchell scored. |
| -- Sam Hawkins: | Strike Looking, Ball, Ball, Foul, Ball, Kyle Messick to second on wild pitch, Sam Hawkins struck out looking. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - New Kent | |
|---|---|
| John Bayse pitching: | |
| -- Lewis: | Ball, Ball, Foul, Ball, Lewis grounded out to third. |
| -- Currence: | Currence grounded out to third. |
| -- Higgins : | Ball, Ball, Ball, Strike Looking, Foul, Higgins struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Grafton | |
|---|---|
| A. Hammil pitching: | |
| -- Nick Schmidt: | Nick Schmidt flied out to center. |
| -- John Bayse: | Strike Swinging, Strike Swinging, John Bayse struck out swinging. |
| -- Ryan Maxwell: | Strike Looking, Ball, Ball, Strike Swinging, Ryan Maxwell grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - New Kent | |
|---|---|
| John Bayse pitching: | |
| -- Hamill: | Ball, Ball, Ball, Strike Looking, Hamill walked. |
| -- Moore: | David Poutier relieved John Bayse, Ball, Moore doubled, Hamill to third. |
| -- Wallace: | Strike Looking, Strike Swinging, Wallace struck out swinging. |
| -- Sickal: | Strike Looking, Ball, Strike Swinging, Ball, Sickal struck out swinging. |
| -- Todd: | Todd grounded out to the pitcher |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - New Kent | |
|---|---|
| Seth Frisby pitching: | |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Grafton | |
|---|---|
| Fox pitching: | |
| End of Inning (2 Runs, 1 Hits, 1 Errors) |