| Tuesday, May 02, 2006 4:30PM | ||||||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Ryan Wagner: | Strike Looking, Foul, Foul, Foul, Ryan Wagner struck out swinging. |
| -- Jeff Clark: | Jeff Clark flied out to short. |
| -- David Poutier: | Ball, Foul, Ball, Ball, David Poutier walked. |
| -- Nate Mitchell: | Ball, David Poutier to second on wild pitch, Ball, Nate Mitchell flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Jamestown | |
|---|---|
| David Poutier pitching: | |
| -- Matt Davis: | Strike Looking, Strike Swinging, Ball, Ball, Ball, Matt Davis struck out looking. |
| -- Pete Kruetzer: | Foul, Ball, Ball, Ball, Strike Swinging, Pete Kruetzer struck out looking. |
| -- Leon Bass: | Leon Bass grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Kyle Messick: | Strike Swinging, Ball, Strike Swinging, Kyle Messick struck out swinging. |
| -- Sam Hawkins: | Ball, Sam Hawkins safe at first on second baseman Garrett Wilcocks's throwing error. |
| -- Ryan Maxwell: | Strike Swinging, Strike Swinging, Ryan Maxwell hit into double play to short, Sam Hawkins forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Jamestown | |
|---|---|
| David Poutier pitching: | |
| -- Khoury Waltrip: | Foul, Khoury Waltrip singled. |
| -- Garrett Wilcocks: | Ball, Khoury Waltrip to second on wild pitch, Foul, Ball, Foul, Ball, Garrett Wilcocks struck out looking. |
| -- Mark Schultz: | Mark Schultz singled. |
| -- Josh Hathaway: | Ball, Strike Looking, Ball, Ball, Strike Looking, Josh Hathaway walked, Khoury Waltrip to third, Mark Schultz to second. |
| -- Jesse Ferrell: | Strike Looking, Strike Looking, Ball, Jesse Ferrell struck out swinging. |
| -- Trey Collins: | Foul, Strike Swinging, Foul, Foul, Trey Collins struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Nick Schmidt: | Strike Looking, Ball, Ball, Strike Swinging, Ball, Nick Schmidt struck out swinging. |
| -- Anthony Maldonado: | Ball, Foul, Strike Swinging, Ball, Ball, Anthony Maldonado singled. |
| -- Ryan Wagner: | Foul, Ball, Ryan Wagner singled, Anthony Maldonado to second. |
| -- Jeff Clark: | Strike Looking, Ball, Foul, Foul, Jeff Clark flied out to right, Anthony Maldonado to third. |
| -- David Poutier: | Strike Swinging, David Poutier on base by fielder's choice, Ryan Wagner forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Jamestown | |
|---|---|
| David Poutier pitching: | |
| -- Matt Davis: | Strike Looking, Strike Looking, Matt Davis singled. |
| -- Pete Kruetzer: | Pete Kruetzer hit into double play to short, Matt Davis forced out at second. |
| -- Leon Bass: | Ball, Foul, Ball, Ball, Foul, Leon Bass walked. |
| -- Khoury Waltrip: | Ball, Strike Swinging, Strike Swinging, Foul, Khoury Waltrip struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Nate Mitchell: | Strike Looking, Strike Swinging, Ball, Ball, Nate Mitchell struck out swinging. |
| -- Kyle Messick: | Strike Swinging, Ball, Ball, Ball, Strike Swinging, Kyle Messick struck out looking. |
| -- Sam Hawkins: | Strike Looking, Ball, Ball, Strike Swinging, Sam Hawkins struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Jamestown | |
|---|---|
| David Poutier pitching: | |
| -- Garrett Wilcocks: | Strike Looking, Ball, Garrett Wilcocks singled. |
| -- Mark Schultz: | Foul, Ball, Mark Schultz singled, Garrett Wilcocks to second. |
| -- Josh Hathaway: | Strike Swinging, Ball, Josh Hathaway hit sacrifice bunt to the pitcher, Garrett Wilcocks to third, Mark Schultz to second. |
| -- Jesse Ferrell: | Strike Swinging, Ball, Strike Swinging, Jesse Ferrell struck out swinging. |
| -- Trey Collins: | Ball, Strike Swinging, Foul, Trey Collins struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Ryan Maxwell: | Strike Looking, Strike Swinging, Ryan Maxwell flied out to right. |
| -- Nick Schmidt: | Strike Swinging, Ball, Foul, Nick Schmidt doubled. |
| -- Anthony Maldonado: | Strike Looking, Foul, Anthony Maldonado hit by pitch. |
| -- Ryan Wagner: | Ryan Wagner flied out to right. |
| -- Jeff Clark: | Strike Looking, Ball, Ball, Strike Swinging, Ball, Jeff Clark grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Jamestown | |
|---|---|
| David Poutier pitching: | |
| -- Matt Davis: | Ball, Strike Looking, Strike Swinging, Ball, Matt Davis struck out swinging. |
| -- Pete Kruetzer: | Pete Kruetzer grounded out to second. |
| -- Leon Bass: | Leon Bass singled. |
| -- Khoury Waltrip: | Ball, Khoury Waltrip singled, Leon Bass to second. |
| -- Garrett Wilcocks: | Ball, Foul, Ball, Ball, Strike Looking, Garrett Wilcocks struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- David Poutier: | David Poutier singled. |
| -- Nate Mitchell: | Ball, Ball, Nate Mitchell singled, David Poutier to second. |
| -- Kyle Messick: | Foul, Foul, Foul, Kyle Messick flied out to right. |
| -- Sam Hawkins: | Ball, David Poutier stole third, Nate Mitchell stole second, Strike Swinging, Ball, Strike Looking, Ball, Sam Hawkins struck out looking, David Poutier caught stealing going home. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Jamestown | |
|---|---|
| David Poutier pitching: | |
| -- Mark Schultz: | Ball, Foul, Mark Schultz grounded out to the pitcher. |
| -- Josh Hathaway: | Ball, Strike Looking, Ball, Ball, Strike Looking, Josh Hathaway walked. |
| -- Jesse Ferrell: | Greg Tillman relieved David Poutier, Strike Looking, Ball, Ball, Josh Hathaway to second on wild pitch, Ball, Jesse Ferrell walked. |
| -- Trey Collins: | Foul, Foul, Trey Collins struck out swinging. |
| -- Matt Davis: | Strike Looking, Strike Looking, Ball, Josh Hathaway to third on wild pitch, Jesse Ferrell to second on existing error, Foul, Matt Davis struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Ryan Maxwell: | Foul, Strike Swinging, Ball, Ryan Maxwell struck out swinging. |
| -- Nick Schmidt: | Strike Looking, Strike Swinging, Foul, Nick Schmidt struck out swinging. |
| -- Anthony Maldonado: | Strike Looking, Strike Swinging, Anthony Maldonado grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Jamestown | |
|---|---|
| Greg Tillman pitching: | |
| -- Pete Kruetzer: | Ball, Foul, Ball, Pete Kruetzer flied out to short. |
| -- Leon Bass: | Ball, Leon Bass doubled. |
| -- Khoury Waltrip: | Strike Looking, Strike Swinging, Ball, Khoury Waltrip struck out swinging. |
| -- Garrett Wilcocks: | Ball, Garrett Wilcocks grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 8th - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Ryan Wagner: | Strike Looking, Ball, Foul, Ball, Ryan Wagner struck out swinging. |
| -- Jeff Clark: | Strike Looking, Ball, Ball, Strike Looking, Ball, Jeff Clark struck out swinging. |
| -- Greg Tillman: | Ball, Strike Looking, Strike Swinging, Ball, Greg Tillman flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 8th - Jamestown | |
|---|---|
| Greg Tillman pitching: | |
| -- Mark Schultz: | Mark Schultz singled. |
| -- Josh Hathaway: | Ball, Strike Looking, Ball, Strike Swinging, Ball, Josh Hathaway struck out looking, Mark Schultz caught stealing going to second. |
| -- Jesse Ferrell: | Strike Looking, Strike Swinging, Jesse Ferrell grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 9th - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Nate Mitchell: | Strike Looking, Strike Swinging, Nate Mitchell struck out swinging. |
| -- Dion Wilder: | Ball, Strike Looking, Ball, Ball, Dion Wilder walked. |
| -- Sam Hawkins: | Strike Looking, Ball, Foul, Dion Wilder to second on first baseman Pete Kruetzer's fielding error, Sam Hawkins struck out swinging. |
| -- Ryan Maxwell: | Ball, Ryan Maxwell singled, Dion Wilder scored, Ryan Maxwell to second on left fielder Chris Gavora's fielding error, Ryan Maxwell caught stealing going to third. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Bottom of 9th - Jamestown | |
|---|---|
| Greg Tillman pitching: | |
| -- Trey Collins: | Ball, Strike Looking, Trey Collins safe at first on third baseman John Bayse's fielding error. |
| -- Matt Davis: | Ball, Ball, Strike Looking, Strike Swinging, Trey Collins stole second, Matt Davis grounded out to second, Trey Collins to third. |
| -- Pete Kruetzer: | Ball, Strike Looking, Ball, Ball, Foul, Pete Kruetzer walked. |
| -- Leon Bass: | Foul, Strike Swinging, Ball, Foul, Ball, Leon Bass on base by fielder's choice, Trey Collins scored, Pete Kruetzer forced out at second. |
| -- Khoury Waltrip: | Strike Swinging, Khoury Waltrip grounded out to third. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 10th - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Nick Schmidt: | Ball, Strike Swinging, Nick Schmidt singled. |
| -- Anthony Maldonado: | Trey Collins relieved Jesse Ferrell, Foul, Foul, Anthony Maldonado struck out swinging. |
| -- Ryan Wagner: | Strike Swinging, Nick Schmidt stole second, Ball, Foul, Ball, Ryan Wagner singled, Nick Schmidt scored, Ryan Wagner to second on throw. |
| -- Jeff Clark: | Ball, Ball, Ball, Jeff Clark intentional walked. |
| -- Greg Tillman: | Strike Looking, Greg Tillman safe at first on third baseman Khoury Waltrip's fielding error, Ryan Wagner to third, Ryan Wagner scored on existing error, Jeff Clark to second. |
| -- Nate Mitchell: | Ball, Strike Swinging, Ball, Foul, Ball, Foul, Nate Mitchell homered, Jeff Clark scored, Greg Tillman scored. |
| -- Kyle Messick: | Ball, Strike Looking, Ball, Ball, Foul, Kyle Messick walked. |
| -- Sam Hawkins: | Sam Hawkins on base by fielder's choice, Kyle Messick forced out at second. |
| -- Ryan Maxwell: | Ball, Ball, Sam Hawkins stole second, Foul, Ryan Maxwell grounded out to short. |
| End of Inning (5 Runs, 3 Hits, 1 Errors) | |
| Bottom of 10th - Jamestown | |
|---|---|
| Greg Tillman pitching: | |
| -- Garrett Wilcocks: | Ball, Strike Swinging, Strike Looking, Garrett Wilcocks doubled. |
| -- Mark Schultz: | Strike Swinging, Ball, Foul, Mark Schultz struck out swinging, Garrett Wilcocks to third. |
| -- Josh Hathaway: | Ball, Josh Hathaway grounded out to short, Garrett Wilcocks scored. |
| -- Jesse Ferrell: | Ball, Strike Swinging, Ball, Jesse Ferrell doubled. |
| -- Trey Collins: | Ball, Strike Looking, Trey Collins flied out to short. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |