| Tuesday, April 25, 2006 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Bruton | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Frye, Zach: | Frye, Zach singled. |
| -- Montgomery, Mark: | Montgomery, Mark on base by fielder's choice, Frye, Zach forced out at second. |
| -- Morie , Zack: | Strike Swinging, Ball, Morie , Zack singled, Montgomery, Mark to third. |
| -- Garrett, Spencer: | Ball, Strike Looking, Foul, Foul, Garrett, Spencer singled, Montgomery, Mark scored, Morie , Zack to second. |
| -- Montgomery, Mike: | Ball, Montgomery, Mike hit into double play to second, Morie , Zack to third, Garrett, Spencer forced out at second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Grafton | |
|---|---|
| Garrett, Spencer pitching: | |
| -- Ryan Wagner: | Strike Looking, Strike Looking, Ball, Ball, Ball, Ryan Wagner struck out looking. |
| -- Jeff Clark: | Jeff Clark flied out to center. |
| -- Nate Mitchell: | Strike Looking, Strike Swinging, Ball, Ball, Nate Mitchell singled. |
| -- Sam Hawkins: | Strike Looking, Strike Swinging, Sam Hawkins struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Bruton | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Perez, Matt: | Foul, Ball, Ball, Strike Looking, Foul, Perez, Matt singled. |
| -- Gibson, David: | Ball, Gibson, David grounded out to second, Perez, Matt to second. |
| -- Chris Chang: | Ball, Ball, Foul, Chris Chang singled, Perez, Matt to third. |
| -- Moore, Joe: | Strike Looking, Ball, Moore, Joe doubled, Perez, Matt scored, Chris Chang to third. |
| -- Frye, Zach: | Strike Swinging, Ball, Frye, Zach doubled, Chris Chang scored, Moore, Joe scored. |
| -- Montgomery, Mark: | Montgomery, Mark grounded out to short, Frye, Zach to third. |
| -- Morie , Zack: | Morie , Zack singled, Frye, Zach scored. |
| -- Garrett, Spencer: | Seth Frisby relieved Kyle Pelchy, Garrett, Spencer grounded out to the pitcher. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton | |
|---|---|
| Garrett, Spencer pitching: | |
| -- Ryan Maxwell: | Ball, Ball, Ball, Ryan Maxwell walked. |
| -- Kyle Messick: | Foul, Strike Swinging, Ball, Ball, Kyle Messick struck out swinging. |
| -- Nick Schmidt: | Ball, Ball, Ball, Strike Looking, Foul, Foul, Nick Schmidt flied out to center. |
| -- Dion Wilder: | Ball, Ball, Dion Wilder flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Bruton | |
|---|---|
| Seth Frisby pitching: | |
| -- Montgomery, Mike: | Montgomery, Mike hit by pitch. |
| -- Perez, Matt: | Strike Swinging, Strike Swinging, Montgomery, Mike to second on passed ball, Foul, Ball, Foul, Ball, Foul, Ball, Perez, Matt walked. |
| -- Gibson, David: | Strike Looking, Foul, Gibson, David struck out swinging. |
| -- Chris Chang: | Ball, Chris Chang flied out to right, Montgomery, Mike to third. |
| -- Moore, Joe: | Strike Swinging, Foul, Montgomery, Mike stole home, Foul, Moore, Joe struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton | |
|---|---|
| Garrett, Spencer pitching: | |
| -- Anthony Maldonado: | Ball, Anthony Maldonado grounded out to short. |
| -- Ryan Wagner: | Strike Swinging, Ball, Ball, Ball, Strike Looking, Ryan Wagner flied out to second. |
| -- Jeff Clark: | Strike Looking, Ball, Ball, Ball, Strike Looking, Jeff Clark flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Bruton | |
|---|---|
| Seth Frisby pitching: | |
| -- Frye, Zach: | Strike Looking, Ball, Frye, Zach safe at first on shortstop Ryan Maxwell's fielding error. |
| -- Montgomery, Mark: | Strike Swinging, Frye, Zach to second on passed ball, Foul, Ball, Montgomery, Mark flied out to second. |
| -- Morie , Zack: | Morie , Zack grounded out to short, Frye, Zach to third. |
| -- Garrett, Spencer: | Ball, Strike Swinging, Ball, Strike Looking, Garrett, Spencer safe at first on second baseman Ryan Wagner's fielding error, Frye, Zach scored. |
| -- Montgomery, Mike: | Strike Looking, Strike Swinging, Montgomery, Mike singled, Garrett, Spencer to second, Garrett, Spencer to third on second baseman Ryan Wagner's throwing error. |
| -- Perez, Matt: | Ball, Strike Swinging, Foul, Foul, Perez, Matt safe at first on shortstop Ryan Maxwell's fielding error, Garrett, Spencer scored, Montgomery, Mike to second. |
| -- Gibson, David: | Strike Looking, Strike Swinging, Ball, Ball, Ball, Gibson, David struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 4 Errors) | |
| Bottom of 4th - Grafton | |
|---|---|
| Garrett, Spencer pitching: | |
| -- Nate Mitchell: | Strike Looking, Ball, Ball, Ball, Strike Looking, Nate Mitchell struck out swinging. |
| -- Sam Hawkins: | Ball, Foul, Ball, Ball, Sam Hawkins walked. |
| -- Ryan Maxwell: | Ball, Sam Hawkins to second on wild pitch, Ball, Sam Hawkins to third on wild pitch, Ryan Maxwell singled, Sam Hawkins scored. |
| -- Kyle Messick: | Strike Swinging, Ryan Maxwell stole second, Ball, Strike Swinging, Kyle Messick struck out swinging. |
| -- Nick Schmidt: | Nick Schmidt singled, Ryan Maxwell scored. |
| -- Dion Wilder: | Ball, Nick Schmidt stole second, Foul, Dion Wilder flied out to center. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Bruton | |
|---|---|
| Seth Frisby pitching: | |
| -- Chris Chang: | Chris Chang grounded out to the pitcher. |
| -- Moore, Joe: | Moore, Joe grounded out to the pitcher. |
| -- Frye, Zach: | Ball, Ball, Ball, Foul, Frye, Zach walked, Frye, Zach caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Grafton | |
|---|---|
| Garrett, Spencer pitching: | |
| -- Anthony Maldonado: | Ball, Anthony Maldonado singled. |
| -- Ryan Wagner: | Ryan Wagner doubled, Anthony Maldonado scored. |
| -- Jeff Clark: | Perez, Matt relieved Garrett, Spencer, Ball, Ball, Strike Looking, Strike Looking, Jeff Clark doubled, Ryan Wagner scored. |
| -- Nate Mitchell: | Strike Looking, Strike Looking, Ball, Foul, Ball, Ball, Nate Mitchell walked. |
| -- Sam Hawkins: | Strike Swinging, Strike Looking, Ball, Sam Hawkins struck out swinging. |
| -- Ryan Maxwell: | Ball, Ryan Maxwell singled, Jeff Clark scored, Nate Mitchell to second. |
| -- Kyle Messick: | Ball, Strike Swinging, Ball, Nate Mitchell to third on passed ball, Ryan Maxwell stole second, Foul, Ball, Kyle Messick walked. |
| -- Nick Schmidt: | Strike Swinging, Ball, Foul, Nick Schmidt struck out swinging. |
| -- Dion Wilder: | Ball, Dion Wilder grounded out to short. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 6th - Bruton | |
|---|---|
| Seth Frisby pitching: | |
| -- Montgomery, Mark: | Montgomery, Mark grounded out to the pitcher. |
| -- Morie , Zack: | Strike Looking, Morie , Zack homered. |
| -- Garrett, Spencer: | Ball, Garrett, Spencer singled. |
| -- Montgomery, Mike: | Strike Looking, Foul, Montgomery, Mike struck out swinging. |
| -- Perez, Matt: | Ball, Strike Looking, Foul, Ball, Foul, Perez, Matt flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Grafton | |
|---|---|
| Perez, Matt pitching: | |
| -- Anthony Maldonado: | Ball, Strike Looking, Ball, Strike Swinging, Ball, Anthony Maldonado flied out to right. |
| -- Ryan Wagner: | Ball, Ball, Ball, Ryan Wagner walked. |
| -- Jeff Clark: | Ball, Strike Looking, Ball, Jeff Clark hit into double play to second, Ryan Wagner forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Bruton | |
|---|---|
| Seth Frisby pitching: | |
| -- Matt Holzschuh: | Strike Swinging, Strike Swinging, Foul, Matt Holzschuh struck out swinging. |
| -- Blake Byrd: | Ball, Strike Looking, Strike Looking, Blake Byrd struck out swinging. |
| -- Moore, Joe: | Strike Looking, Ball, Moore, Joe singled. |
| -- Frye, Zach: | Foul, Ball, Ball, Strike Looking, Ball, Frye, Zach singled, Moore, Joe to third, Frye, Zach to second on throw. |
| -- Montgomery, Mark: | Strike Looking, Ball, Strike Swinging, Ball, Montgomery, Mark grounded out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Grafton | |
|---|---|
| Perez, Matt pitching: | |
| -- Nate Mitchell: | Ball, Ball, Strike Looking, Nate Mitchell grounded out to third. |
| -- Sam Hawkins: | Ball, Ball, Strike Looking, Ball, Sam Hawkins walked. |
| -- Ryan Maxwell: | Ball, Strike Looking, Foul, Ryan Maxwell on base by fielder's choice, Sam Hawkins forced out at second. |
| -- Kyle Messick: | Ball, Ball, Foul, Ball, Kyle Messick walked, Ryan Maxwell to second. |
| -- Nick Schmidt: | Strike Looking, Strike Swinging, Nick Schmidt struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |