| Tuesday, March 28, 2006 4:01PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Jason Pierce pitching: | |
| -- Jeff Clark: | Ball, Ball, Strike Looking, Ball, Strike Looking, Jeff Clark struck out swinging. |
| -- Ryan Wagner: | Ball, Strike Swinging, Foul, Ball, Ryan Wagner tripled. |
| -- David Poutier: | Ball, Foul, David Poutier doubled, Ryan Wagner scored. |
| -- Nate Mitchell: | Ball, Nate Mitchell doubled, David Poutier scored. |
| -- Dion Wilder: | Strike Looking, Ball, Ball, Strike Looking, Dion Wilder safe at first on second baseman Aaron Tenney's throwing error, Nate Mitchell to third. |
| -- Sam Hawkins: | Ball, Sam Hawkins doubled, Nate Mitchell scored, Dion Wilder to third. |
| -- Kyle Messick: | Foul, Foul, Kyle Messick struck out looking. |
| -- Nick Schmidt: | Strike Swinging, Strike Looking, Nick Schmidt struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Bottom of 1st - Tabb | |
|---|---|
| David Poutier pitching: | |
| -- David Wise: | Ball, Strike Looking, Ball, Ball, Strike Looking, David Wise walked. |
| -- Jon Mason: | Ball, Ball, Ball, Strike Looking, Jon Mason doubled, David Wise scored, Jon Mason picked off at second. |
| -- Aaron Tenney: | Strike Looking, Strike Looking, Ball, Aaron Tenney homered. |
| -- Jason Pierce: | Ball, Strike Swinging, Ball, Strike Swinging, Ball, Jason Pierce struck out swinging. |
| -- Marcus Godines: | Ball, Ball, Marcus Godines singled. |
| -- Ryan Nichol: | Strike Looking, Ball, Ryan Nichol on base by fielder's choice, Marcus Godines tagged out going to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Jason Pierce pitching: | |
| -- Ryan Maxwell: | Strike Looking, Strike Swinging, Foul, Foul, Ryan Maxwell struck out looking. |
| -- Jeff Clark: | Ball, Strike Looking, Ball, Ball, Foul, Jeff Clark walked. |
| -- Ryan Wagner: | Ball, Strike Swinging, Jeff Clark caught stealing going to second, Ball, Ball, Ryan Wagner flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Tabb | |
|---|---|
| David Poutier pitching: | |
| -- Clint Brown: | Ball, Clint Brown flied out to left. |
| -- Kyle Castonguay: | Foul, Kyle Castonguay flied out to center. |
| -- Cody Brown: | Ball, Ball, Ball, Strike Looking, Cody Brown walked. |
| -- David Wise: | Strike Looking, Ball, Cody Brown stole second, Strike Looking, David Wise struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Jason Pierce pitching: | |
| -- David Poutier: | Ball, Ball, Ball, Strike Looking, Strike Looking, Foul, Foul, David Poutier walked. |
| -- Nate Mitchell: | Ball, David Poutier to second on wild pitch, Ball, Foul, Strike Looking, Ball, Nate Mitchell grounded out to second, David Poutier to third. |
| -- Dion Wilder: | Ball, Strike Swinging, Dion Wilder hit sacrifice fly to left, David Poutier scored. |
| -- Sam Hawkins: | Strike Looking, Sam Hawkins singled. |
| -- Kyle Messick: | Ball, Ball, Strike Swinging, Ball, Sam Hawkins stole second, Kyle Messick safe at first on shortstop David Wise's throwing error, Sam Hawkins to third, Sam Hawkins scored on existing error. |
| -- Nick Schmidt: | Ball, Foul, Foul, Foul, Ball, Nick Schmidt struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - Tabb | |
|---|---|
| David Poutier pitching: | |
| -- Jon Mason: | Ball, Ball, Strike Looking, Strike Looking, Foul, Jon Mason struck out swinging. |
| -- Aaron Tenney: | Ball, Ball, Strike Looking, Aaron Tenney grounded out to short. |
| -- Jason Pierce: | Strike Looking, Strike Looking, Jason Pierce struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Jason Pierce pitching: | |
| -- Ryan Maxwell: | Ryan Maxwell doubled. |
| -- Jeff Clark: | Strike Looking, Jeff Clark grounded out to short, Ryan Maxwell to third. |
| -- Ryan Wagner: | Ball, Ball, Ball, Strike Looking, Ryan Wagner grounded out to second. |
| -- David Poutier: | Ball, Ball, Ball, David Poutier walked. |
| -- Nate Mitchell: | Nate Mitchell flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Tabb | |
|---|---|
| David Poutier pitching: | |
| -- Marcus Godines: | Strike Looking, Strike Swinging, Ball, Ball, Marcus Godines struck out swinging. |
| -- Ryan Nichol: | Ball, Ryan Nichol flied out to center. |
| -- Clint Brown: | Strike Looking, Strike Looking, Ball, Ball, Ball, Clint Brown grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Josh McPherson pitching: | |
| -- Dion Wilder: | Strike Looking, Strike Looking, Foul, Foul, Ball, Dion Wilder flied out to second. |
| -- Sam Hawkins: | Strike Swinging, Sam Hawkins grounded out to short. |
| -- Kyle Messick: | Strike Looking, Strike Swinging, Foul, Ball, Ball, Ball, Kyle Messick struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Tabb | |
|---|---|
| David Poutier pitching: | |
| -- Kyle Castonguay: | Strike Looking, Ball, Ball, Strike Looking, Ball, Kyle Castonguay walked. |
| -- Adam McConnell: | Adam McConnell doubled, Kyle Castonguay to third. |
| -- David Wise: | Foul, Foul, Ball, Ball, Ball, David Wise struck out swinging. |
| -- Jon Mason: | Jon Mason hit sacrifice fly to right, Kyle Castonguay scored, Adam McConnell to third. |
| -- Aaron Tenney: | Ball, Strike Looking, Aaron Tenney singled, Adam McConnell scored. |
| -- Jason Pierce: | Ball, Strike Looking, Ball, Strike Swinging, Ball, Foul, Jason Pierce walked, Aaron Tenney to second. |
| -- Marcus Godines: | Strike Looking, Foul, Ball, Ball, Foul, Marcus Godines struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| Josh McPherson pitching: | |
| -- Nick Schmidt: | Nick Schmidt flied out to right. |
| -- Ryan Maxwell: | Strike Swinging, Strike Swinging, Ryan Maxwell grounded out to third. |
| -- Jeff Clark: | Ball, Ball, Ball, Strike Looking, Jeff Clark walked. |
| -- Ryan Wagner: | Strike Looking, Ball, Ryan Wagner singled, Jeff Clark to second. |
| -- David Poutier: | Strike Looking, Ball, David Poutier flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Tabb | |
|---|---|
| David Poutier pitching: | |
| -- Josh McPherson: | Foul, Ball, Strike Looking, Josh McPherson struck out swinging. |
| -- Clint Brown: | Ball, Ball, Strike Looking, Clint Brown singled. |
| -- Kyle Castonguay: | Seth Frisby relieved David Poutier, Strike Looking, Strike Swinging, Ball, Kyle Castonguay struck out looking. |
| -- Adam McConnell: | Strike Looking, Ball, Adam McConnell grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Grafton | |
|---|---|
| Josh McPherson pitching: | |
| -- Nate Mitchell: | Strike Looking, Foul, Ball, Ball, Foul, Ball, Foul, Foul, Foul, Nate Mitchell walked. |
| -- Dion Wilder: | Ball, Dion Wilder hit sacrifice bunt to the pitcher, Nate Mitchell to second. |
| -- Sam Hawkins: | Foul, Foul, Sam Hawkins struck out looking. |
| -- Kyle Messick: | Foul, Strike Looking, Kyle Messick struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Tabb | |
|---|---|
| Seth Frisby pitching: | |
| -- David Wise: | Ball, Ball, Ball, Strike Looking, Strike Looking, David Wise walked. |
| -- Jon Mason: | Foul, Ball, Ball, Ball, Jon Mason tripled, David Wise scored. |
| -- Aaron Tenney: | Ball, Ball, Ball, Aaron Tenney intentional walked. |
| -- Jason Pierce: | Ball, Ball, Ball, Jason Pierce intentional walked, Aaron Tenney to second. |
| -- Marcus Godines: | Strike Looking, Strike Looking, Ball, Foul, Foul, Marcus Godines singled, Jon Mason scored, Aaron Tenney to third, Jason Pierce to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |