| Wednesday, May 31, 2006 4:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Spotsylvania | |
|---|---|
| David Poutier pitching: | |
| -- Timmy Talley: | Ball, Strike Swinging, Foul, Ball, Ball, Timmy Talley flied out to center. |
| -- Cody Wheeler: | Cody Wheeler singled. |
| -- Scott Kimble: | Ball, Foul, Ball, Strike Looking, Ball, Scott Kimble walked, Cody Wheeler to second. |
| -- Stevie Johnson: | Stevie Johnson singled, Cody Wheeler scored, Scott Kimble to third. |
| -- Shane Martin: | Strike Looking, Stevie Johnson caught stealing going to second, Ball, Foul, Shane Martin struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Grafton | |
|---|---|
| Cody Wheeler pitching: | |
| -- Ryan Wagner: | Ball, Ball, Strike Looking, Strike Looking, Ball, Foul, Ryan Wagner walked. |
| -- Jeff Clark: | Ball, Ball, Ryan Wagner caught stealing going to second, Ball, Jeff Clark walked. |
| -- David Poutier: | Ball, Strike Looking, David Poutier safe at first on third baseman Mike Perry's throwing error, Jeff Clark to second, Jeff Clark to third on existing error. |
| -- Nate Mitchell: | Ball, Strike Swinging, Foul, Ball, Ball, Nate Mitchell struck out swinging, David Poutier stole second. |
| -- Sam Hawkins: | Ball, Ball, Strike Looking, Strike Swinging, Sam Hawkins struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Spotsylvania | |
|---|---|
| David Poutier pitching: | |
| -- Thomas Kirsh: | Strike Looking, Foul, Ball, Ball, Thomas Kirsh grounded out to third. |
| -- Mike Perry: | Ball, Ball, Foul, Strike Looking, Mike Perry grounded out to third. |
| -- Mark Brooks: | Strike Looking, Strike Looking, Ball, Ball, Ball, Foul, Mark Brooks walked. |
| -- Corey Hall: | Ball, Strike Looking, Foul, Ball, Corey Hall safe at first on shortstop Ryan Maxwell's fielding error, Mark Brooks to second. |
| -- Timmy Talley: | Ball, Strike Swinging, Timmy Talley flied out to right. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Grafton | |
|---|---|
| Cody Wheeler pitching: | |
| -- Ryan Maxwell: | Ball, Strike Looking, Ball, Strike Looking, Ryan Maxwell singled. |
| -- Nick Schmidt: | Ball, Ball, Ball, Strike Looking, Foul, Nick Schmidt hit into double play to second, Ryan Maxwell forced out at second. |
| -- Kyle Messick: | Strike Looking, Strike Looking, Ball, Kyle Messick struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Spotsylvania | |
|---|---|
| David Poutier pitching: | |
| -- Cody Wheeler: | Cody Wheeler grounded out to first. |
| -- Scott Kimble: | Ball, Ball, Scott Kimble flied out to the pitcher. |
| -- Stevie Johnson: | Ball, Ball, Stevie Johnson flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton | |
|---|---|
| Cody Wheeler pitching: | |
| -- Anthony Maldonado: | Ball, Ball, Strike Looking, Ball, Anthony Maldonado walked. |
| -- Ryan Wagner: | Ball, Ball, Ball, Strike Looking, Strike Looking, Ryan Wagner walked, Anthony Maldonado to second. |
| -- Jeff Clark: | Ball, Ball, Strike Looking, Ball, Strike Looking, Jeff Clark walked, Anthony Maldonado to third, Ryan Wagner to second. |
| -- David Poutier: | Ball, Ball, Ball, Strike Looking, Foul, Foul, David Poutier hit sacrifice fly to left, Anthony Maldonado scored. |
| -- Nate Mitchell: | Ball, Strike Looking, Ball, Strike Swinging, Ball, Nate Mitchell walked, Ryan Wagner to third, Jeff Clark to second. |
| -- Sam Hawkins: | Ball, Ball, Ball, Strike Looking, Strike Looking, Foul, Foul, Foul, Foul, Sam Hawkins flied out to center. |
| -- Ryan Maxwell: | Ball, Ball, Ball, Strike Looking, Strike Looking, Ryan Maxwell singled, Ryan Wagner scored, Jeff Clark to third, Nate Mitchell to second, Jeff Clark scored on throw, Nate Mitchell to third on throw, Ryan Maxwell to second on fielder's choice. |
| -- Nick Schmidt: | Strike Looking, Ball, Foul, Ball, Ball, Nick Schmidt doubled, Nate Mitchell scored, Ryan Maxwell scored. |
| -- Kyle Messick: | Ball, Strike Swinging, Kyle Messick singled, Nick Schmidt scored. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado flied out to second. |
| End of Inning (6 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Spotsylvania | |
|---|---|
| David Poutier pitching: | |
| -- Shane Martin: | Shane Martin flied out to short. |
| -- Thomas Kirsh: | Ball, Strike Looking, Foul, Thomas Kirsh struck out swinging. |
| -- Mike Perry: | Strike Looking, Strike Looking, Mike Perry struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Grafton | |
|---|---|
| Cody Wheeler pitching: | |
| -- Ryan Wagner: | Strike Looking, Ryan Wagner singled. |
| -- Jeff Clark: | Ball, Strike Looking, Strike Swinging, Ball, Jeff Clark struck out swinging. |
| -- David Poutier: | Foul, Ball, Ball, Ball, Foul, David Poutier walked, Ryan Wagner to second. |
| -- Nate Mitchell: | Ball, Foul, Ball, Nate Mitchell flied out to center. |
| -- Sam Hawkins: | Strike Looking, Strike Looking, Sam Hawkins struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Spotsylvania | |
|---|---|
| David Poutier pitching: | |
| -- Mark Brooks: | Strike Looking, Strike Swinging, Ball, Mark Brooks struck out looking. |
| -- Corey Hall: | Corey Hall grounded out to third. |
| -- Timmy Talley: | Timmy Talley homered. |
| -- Cody Wheeler: | Ball, Ball, Foul, Strike Looking, Ball, Foul, Foul, Foul, Foul, Foul, Cody Wheeler singled. |
| -- Scott Kimble: | Ball, Ball, Strike Looking, Scott Kimble grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Grafton | |
|---|---|
| Cody Wheeler pitching: | |
| -- Ryan Maxwell: | Strike Looking, Ball, Strike Swinging, Ball, Ryan Maxwell struck out swinging. |
| -- Nick Schmidt: | Strike Swinging, Ball, Ball, Foul, Ball, Nick Schmidt flied out to left. |
| -- Kyle Messick: | Strike Looking, Foul, Ball, Ball, Kyle Messick struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Spotsylvania | |
|---|---|
| David Poutier pitching: | |
| -- Stevie Johnson: | Ball, Strike Looking, Strike Swinging, Stevie Johnson struck out swinging. |
| -- Shane Martin: | Strike Looking, Shane Martin safe at first on shortstop Ryan Maxwell's throwing error. |
| -- Thomas Kirsh: | Thomas Kirsh flied out to center. |
| -- Mike Perry: | Foul, Mike Perry singled, Shane Martin to third, Shane Martin tagged out going home. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Grafton | |
|---|---|
| Cody Wheeler pitching: | |
| -- Anthony Maldonado: | Ball, Strike Looking, Ball, Ball, Strike Looking, Anthony Maldonado grounded out to second. |
| -- Ryan Wagner: | Strike Looking, Strike Looking, Ryan Wagner struck out looking. |
| -- Jeff Clark: | Ball, Ball, Strike Swinging, Ball, Foul, Jeff Clark singled. |
| -- David Poutier: | Strike Looking, David Poutier grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Spotsylvania | |
|---|---|
| David Poutier pitching: | |
| -- Mark Brooks: | Foul, Foul, Mark Brooks struck out swinging. |
| -- Corey Hall: | Ball, Foul, Foul, Corey Hall struck out looking. |
| -- Timmy Talley: | Ball, Timmy Talley singled. |
| -- Cody Wheeler: | Strike Looking, Foul, Cody Wheeler doubled, Timmy Talley to third. |
| -- Scott Kimble: | Scott Kimble grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |