| Friday, April 21, 2006 1:32PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Anthony Johnston pitching: | |
| -- Ryan Wagner: | Ball, Ball, Foul, Ball, Ryan Wagner walked. |
| -- Jeff Clark: | Strike Looking, Ball, Foul, Foul, Foul, Ball, Jeff Clark hit into double play to short, Ryan Wagner forced out at second. |
| -- David Poutier: | David Poutier singled. |
| -- Nate Mitchell: | Ball, David Poutier stole second, Foul, Strike Looking, Foul, Foul, Nate Mitchell struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Spotsylvania | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Timmy Talley: | Ball, Ball, Ball, Timmy Talley walked. |
| -- Cody Wheeler: | Ball, Ball, Ball, Cody Wheeler walked, Timmy Talley to second. |
| -- Scott Kimble: | Ball, Strike Looking, Scott Kimble flied out to right, Timmy Talley to third. |
| -- Stevie Johnson: | Ball, Stevie Johnson singled, Timmy Talley scored, Cody Wheeler to second. |
| -- Mike Perry: | Strike Looking, Mike Perry hit by pitch, Cody Wheeler to third, Stevie Johnson to second. |
| -- Shane Martin: | Shane Martin hit into double play to the catcher, Cody Wheeler tagged out going home. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Anthony Johnston pitching: | |
| -- Sam Hawkins: | Ball, Foul, Sam Hawkins flied out to third. |
| -- Ryan Maxwell: | Ryan Maxwell flied out to short. |
| -- Dion Wilder: | Strike Looking, Ball, Strike Swinging, Ball, Dion Wilder flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Spotsylvania | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Mark Brooks: | Mark Brooks grounded out to the pitcher. |
| -- Thomas Kirsh: | Strike Looking, Ball, Thomas Kirsh grounded out to third. |
| -- Corey Hall: | Ball, Strike Looking, Ball, Ball, Corey Hall grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Anthony Johnston pitching: | |
| -- Nick Schmidt: | Nick Schmidt singled. |
| -- John Bayse: | Strike Swinging, Ball, Foul, John Bayse on base by fielder's choice, Nick Schmidt forced out at second. |
| -- Ryan Wagner: | Strike Swinging, Ball, Ball, Foul, Ryan Wagner struck out swinging. |
| -- Jeff Clark: | Foul, Jeff Clark flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Spotsylvania | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Timmy Talley: | Strike Looking, Ball, Ball, Ball, Foul, Timmy Talley grounded out to second. |
| -- Cody Wheeler: | Foul, Cody Wheeler tripled. |
| -- Scott Kimble: | Foul, Strike Swinging, Foul, Ball, Scott Kimble doubled, Cody Wheeler scored. |
| -- Stevie Johnson: | Ball, Scott Kimble stole third, Ball, Ball, Strike Looking, Stevie Johnson walked. |
| -- Mike Perry: | Strike Looking, Stevie Johnson stole second, Scott Kimble scored on throw, Ball, Foul, Ball, Mike Perry grounded out to third, Stevie Johnson to third. |
| -- Shane Martin: | David Poutier relieved Kyle Pelchy, Ball, Shane Martin grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Anthony Johnston pitching: | |
| -- David Poutier: | Foul, Ball, Ball, Ball, Strike Looking, David Poutier walked. |
| -- Nate Mitchell: | Ball, Ball, David Poutier stole second, Nate Mitchell grounded out to second, David Poutier to third. |
| -- Sam Hawkins: | Strike Swinging, Sam Hawkins hit sacrifice fly to right, David Poutier scored. |
| -- Ryan Maxwell: | Ball, Ryan Maxwell singled. |
| -- Dion Wilder: | Dion Wilder grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Spotsylvania | |
|---|---|
| David Poutier pitching: | |
| -- Mark Brooks: | Ball, Strike Looking, Ball, Strike Looking, Ball, Mark Brooks struck out swinging. |
| -- Thomas Kirsh: | Ball, Ball, Strike Looking, Strike Looking, Thomas Kirsh grounded out to first. |
| -- Corey Hall: | Ball, Strike Looking, Ball, Corey Hall flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Anthony Johnston pitching: | |
| -- Nick Schmidt: | Ball, Nick Schmidt singled. |
| -- John Bayse: | Foul, Strike Looking, Nick Schmidt stole second, Ball, John Bayse struck out swinging. |
| -- Ryan Wagner: | Strike Swinging, Ball, Ball, Strike Looking, Foul, Ball, Foul, Ryan Wagner walked. |
| -- Jeff Clark: | Strike Looking, Jeff Clark singled, Nick Schmidt to third, Ryan Wagner to second. |
| -- David Poutier: | David Poutier hit sacrifice fly to right, Nick Schmidt scored, Ryan Wagner to third. |
| -- Nate Mitchell: | Foul, Nate Mitchell grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Spotsylvania | |
|---|---|
| David Poutier pitching: | |
| -- Timmy Talley: | Ball, Timmy Talley safe at first on shortstop Ryan Maxwell's fielding error. |
| -- Cody Wheeler: | Cody Wheeler homered, Timmy Talley scored. |
| -- Scott Kimble: | Ball, Foul, Ball, Ball, Scott Kimble walked. |
| -- Stevie Johnson: | Strike Looking, Foul, Scott Kimble to second on pitcher David Poutier's throwing error, Ball, Stevie Johnson singled, Scott Kimble scored. |
| -- Mike Perry: | Mike Perry flied out to left. |
| -- Shane Martin: | Ball, Strike Swinging, Stevie Johnson caught stealing going to second, Shane Martin grounded out to third. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| Anthony Johnston pitching: | |
| -- Sam Hawkins: | Sam Hawkins singled. |
| -- Ryan Maxwell: | Ball, Ball, Strike Swinging, Ryan Maxwell on base by fielder's choice, Sam Hawkins forced out at second. |
| -- Dion Wilder: | Dion Wilder doubled, Ryan Maxwell to third, Ryan Maxwell tagged out going home. |
| -- Nick Schmidt: | Ball, Nick Schmidt singled, Dion Wilder to third. |
| -- Kyle Messick: | Strike Swinging, Strike Swinging, Foul, Foul, Foul, Kyle Messick flied out to center. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - Spotsylvania | |
|---|---|
| John Bayse pitching: | |
| -- Mark Brooks: | Mark Brooks grounded out to third. |
| -- Justin Kimbel: | Strike Looking, Ball, Justin Kimbel flied out to center. |
| -- Corey Hall: | Corey Hall safe at first on shortstop David Poutier's throwing error. |
| -- Timmy Talley: | Timmy Talley doubled, Corey Hall scored. |
| -- Cody Wheeler: | Ball, Ball, Timmy Talley to third on wild pitch, Ball, Cody Wheeler walked. |
| -- Scott Kimble: | Ball, Ball, Cody Wheeler to second on wild pitch, Scott Kimble flied out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - Grafton | |
|---|---|
| Scott Kimble pitching: | |
| -- Ryan Wagner: | Strike Looking, Ball, Foul, Ball, Ball, Ryan Wagner doubled. |
| -- Jeff Clark: | Strike Looking, Ball, Ryan Wagner to third on passed ball, Foul, Jeff Clark hit by pitch. |
| -- David Poutier: | Ball, Strike Looking, David Poutier singled, Ryan Wagner scored, Jeff Clark to second. |
| -- Nate Mitchell: | Strike Looking, Ball, Nate Mitchell on base by fielder's choice, Jeff Clark to third, David Poutier forced out at second. |
| -- Sam Hawkins: | Ball, Ball, Ball, Sam Hawkins walked, Nate Mitchell to second. |
| -- Ryan Maxwell: | Strike Looking, Foul, Ryan Maxwell flied out to right. |
| -- Dion Wilder: | Strike Looking, Strike Swinging, Dion Wilder grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |