TurboStats ScoreKeeper Box Score
Grafton at Spotsylvania
Apr 21 2006 at Grafton
Grafton
Player Name AB R H RBI BB SO PO A LOB
Ryan Wagner dh............ 2 1 1 0 2 1 0 0 0
Jeff Clark c.............. 3 0 1 0 0 0 2 2 1
David Poutier ss.......... 2 1 2 2 1 0 2 0 0
Nate Mitchell cf.......... 4 0 0 0 0 1 1 0 3
Sam Hawkins lf............ 2 0 1 1 1 0 1 0 0
Ryan Maxwell 2b........... 4 0 1 0 0 0 1 2 0
Dion Wilder 1b............ 4 0 1 0 0 0 9 1 4
Nick Schmidt rf........... 3 1 3 0 0 0 1 0 0
John Bayse 3b............. 2 0 0 0 0 1 1 4 0
Kyle Messick .......... 1 0 0 0 0 0 0 0 2
Kyle Pelchy p............. 0 0 0 0 0 0 0 1 0
Total .................. 27 3 10 3 4 3 18 10 10
Spotsylvania
Player Name AB R H RBI BB SO PO A LOB
Timmy Talley cf........... 3 2 1 1 1 0 1 2 0
Cody Wheeler rf........... 2 2 2 2 2 0 3 0 0
Scott Kimble ss........... 3 2 1 1 1 0 2 4 2
Stevie Johnson 1b......... 2 0 2 2 1 0 5 0 0
Mike Perry 3b............. 2 0 0 0 0 0 1 2 0
Shane Martin lf........... 3 0 0 0 0 0 1 0 1
Mark Brooks dh............ 3 0 0 0 0 1 0 0 0
Thomas Kirsh c............ 2 0 0 0 0 0 4 0 0
Justin Kimbel c.......... 1 0 0 0 0 0 0 0 0
Corey Hall 2b............. 3 1 0 0 0 0 3 1 0
Anthony Evans .......... 0 0 0 0 0 0 1 0 0
Total .................. 24 7 6 6 5 1 21 9 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Grafton 0 0 0 1 1 0 1 - 3 10 3
Spotsylvania 1 0 2 0 3 1 0 - 7 6 0
---------------------------------------------------
E - Ryan Maxwell,
ET - David Poutier 2,
DP - Grafton 2 Spotsylvania 2, LOB - Grafton 10, Spotsylvania 3
2B - Ryan Wagner,Dion Wilder,Timmy Talley,Scott Kimble,
3B - Cody Wheeler,
HR - Cody Wheeler,
SB - David Poutier 2,Nick Schmidt,Scott Kimble,Stevie Johnson,
CS - Stevie Johnson,
HBP - Jeff Clark,Mike Perry,
Grafton IP H R ER BB SO AB BF
Kyle Pelchy......... 2.6 3 3 3 3 0 10 14
David Poutier....... 2.3 2 3 1 1 1 9 10
John Bayse.......... 1 1 1 0 1 0 5 6
Spotsylvania IP H R ER BB SO AB BF
Anthony Johnston.... 6 8 2 2 3 3 22 27
Scott Kimble........ 1 2 1 0 1 0 5 7
Win - Anthony Johnston. Loss - Kyle Pelchy. Save - Scott Kimble