| Thursday, April 27, 2006 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Whisenant R pitching: | |
| -- Ryan Wagner: | Strike Looking, Ball, Ball, Ball, Strike Looking, Foul, Foul, Ryan Wagner walked. |
| -- Jeff Clark: | Strike Looking, Foul, Ball, Foul, Jeff Clark flied out to left. |
| -- Nate Mitchell: | Ball, Nate Mitchell singled, Ryan Wagner to second. |
| -- Sam Hawkins: | Strike Looking, Foul, Sam Hawkins singled, Ryan Wagner scored, Nate Mitchell to third. |
| -- Ryan Maxwell: | Strike Looking, Strike Swinging, Nate Mitchell stole home, Sam Hawkins stole second, Sam Hawkins to third on catcher Davis J's throwing error, Ball, Ryan Maxwell singled, Sam Hawkins scored. |
| -- Kyle Messick: | Foul, Kyle Messick homered, Ryan Maxwell scored. |
| -- Nick Schmidt: | Ball, Ball, Nick Schmidt grounded out to the pitcher. |
| -- Dion Wilder: | Ball, Ball, Strike Looking, Ball, Foul, Dion Wilder flied out to center. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) | |
| Bottom of 1st - Southampton | |
|---|---|
| Kyle Messick pitching: | |
| -- Whisenant R: | Strike Swinging, Ball, Strike Looking, Whisenant R on base dropped 3rd strike. |
| -- Ellis M: | Ellis M walked, Ball, Ball, Foul, Ball, Foul, Whisenant R to second. |
| -- Lee B: | Ball, Lee B flied out to left. |
| -- Whisenant B: | Foul, Strike Swinging, Ball, Ball, Foul, Whisenant B struck out swinging. |
| -- Davis J: | Davis J flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Whisenant R pitching: | |
| -- Anthony Maldonado: | Strike Looking, Foul, Anthony Maldonado struck out looking. |
| -- Ryan Wagner: | Ball, Ball, Ball, Ryan Wagner walked. |
| -- Jeff Clark: | Ball, Ball, Foul, Jeff Clark safe at first on first baseman Clark, A's fielding error, Ryan Wagner to second. |
| -- Nate Mitchell: | Strike Looking, Strike Looking, Ball, Foul, Ball, Nate Mitchell struck out looking. |
| -- Sam Hawkins: | Strike Swinging, Sam Hawkins flied out to right. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Southampton | |
|---|---|
| Kyle Messick pitching: | |
| -- Sawyer, W.: | Foul, Ball, Strike Swinging, Sawyer, W. struck out swinging. |
| -- Scott, C: | Strike Swinging, Strike Swinging, Scott, C grounded out to third. |
| -- Clark, A: | Ball, Strike Looking, Strike Looking, Foul, Ball, Foul, Ball, Clark, A flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Whisenant R pitching: | |
| -- Ryan Maxwell: | Ryan Maxwell safe at first on left fielder Ali Y's fielding error. |
| -- Kyle Messick: | Strike Swinging, Kyle Messick safe at first on left fielder Ali Y's fielding error, Ryan Maxwell to second, Ryan Maxwell to third on existing error, Kyle Messick to second on existing error. |
| -- Nick Schmidt: | Ball, Strike Looking, Nick Schmidt flied out to second, Ryan Maxwell tagged out going home. |
| -- Dion Wilder: | Foul, Dion Wilder hit by pitch. |
| -- Anthony Maldonado: | Strike Swinging, Ball, Foul, Anthony Maldonado doubled, Kyle Messick to third, Dion Wilder to third, Kyle Messick scored. |
| -- Ryan Wagner: | Ball, Ball, Ball, Ryan Wagner walked. |
| -- Jeff Clark: | Ball, Ball, Strike Swinging, Ball, Strike Looking, Jeff Clark doubled, Dion Wilder scored, Anthony Maldonado scored, Ryan Wagner scored, Jeff Clark caught stealing going to third. |
| End of Inning (4 Runs, 2 Hits, 2 Errors) | |
| Bottom of 3rd - Southampton | |
|---|---|
| John Bayse pitching: | |
| -- Rawls S: | Ball, Ball, Ball, Rawls S walked. |
| -- Whisenant R: | Ball, Rawls S stole second, Strike Looking, Strike Looking, Ball, Whisenant R grounded out to third, Rawls S to third. |
| -- Ellis M: | Strike Looking, Ball, Ball, Ball, Ellis M walked. |
| -- Lee B: | Strike Looking, Ellis M caught stealing going to second, Ball, Lee B singled, Rawls S scored. |
| -- Whisenant B: | Strike Swinging, Ball, Ball, Foul, Whisenant B grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Whisenant R pitching: | |
| -- Mitch Heath: | Mitch Heath hit by pitch. |
| -- Sam Hawkins: | Ball, Ball, Ball, Strike Looking, Sam Hawkins walked, Mitch Heath to second. |
| -- Ryan Maxwell: | Sawyer, W. relieved Whisenant R, Ryan Maxwell hit sacrifice bunt to the pitcher, Mitch Heath to third, Sam Hawkins to second. |
| -- Seth Frisby: | Strike Looking, Strike Looking, Ball, Ball, Foul, Ball, Seth Frisby grounded out to third. |
| -- Nick Schmidt: | Nick Schmidt hit by pitch. |
| -- Dion Wilder: | Ball, Strike Looking, Ball, Dion Wilder singled, Mitch Heath scored, Sam Hawkins scored, Nick Schmidt to second. |
| -- Anthony Maldonado: | Anthony Maldonado doubled, Nick Schmidt scored, Dion Wilder to third. |
| -- John Bayse: | Ball, Foul, John Bayse grounded out to the pitcher. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Southampton | |
|---|---|
| Nick Schmidt pitching: | |
| -- Davis J: | Ball, Ball, Strike Looking, Foul, Davis J hit by pitch. |
| -- Sawyer, W.: | Strike Looking, Ball, Ball, Strike Looking, Ball, Foul, Sawyer, W. walked, Davis J to second. |
| -- Scott, C: | Foul, Scott, C singled, Davis J scored, Sawyer, W. to second. |
| -- Clark, A: | Clark, A grounded out to third, Sawyer, W. to third, Scott, C to second. |
| -- Rawls S: | Strike Looking, Ball, Rawls S hit sacrifice fly to center, Sawyer, W. scored. |
| -- Whisenant R: | Ball, Whisenant R safe at first on center fielder Anthony Maldonado's fielding error, Scott, C scored. |
| -- Ellis M: | Ball, Strike Swinging, Whisenant R to second on existing error, Ball, Ball, Ellis M grounded out to third. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Sawyer, W. pitching: | |
| -- Kyle Hornsby: | Ball, Ball, Ball, Kyle Hornsby walked. |
| -- Mitch Heath: | Strike Looking, Ball, Kyle Hornsby caught stealing going to second, Ball, Ball, Strike Swinging, Mitch Heath walked. |
| -- Sam Hawkins: | Strike Looking, Ball, Ball, Strike Looking, Sam Hawkins on base by fielder's choice, Mitch Heath forced out at second. |
| -- Ryan Maxwell: | Ball, Ball, Foul, Ryan Maxwell doubled, Sam Hawkins scored. |
| -- Seth Frisby: | Ball, Ryan Maxwell to third on wild pitch, Seth Frisby hit by pitch. |
| -- Nick Schmidt: | Ball, Strike Swinging, Ball, Ball, Nick Schmidt walked, Seth Frisby to second. |
| -- Dion Wilder: | Foul, Strike Looking, Dion Wilder flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Southampton | |
|---|---|
| Nick Schmidt pitching: | |
| -- Lee B: | Ball, Ball, Strike Looking, Ball, Lee B walked. |
| -- Whisenant B: | Strike Looking, Strike Looking, Foul, Whisenant B on base by fielder's choice, Lee B forced out at second. |
| -- Davis J: | Davis J lined out to short. |
| -- Sawyer, W.: | Foul, Strike Swinging, Sawyer, W. struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| Whisenant B pitching: | |
| -- Anthony Maldonado: | Ball, Anthony Maldonado singled, Anthony Maldonado to second on left fielder Lee B's fielding error. |
| -- John Bayse: | Foul, Foul, Ball, John Bayse struck out swinging. |
| -- Kyle Hornsby: | Strike Looking, Foul, Ball, Kyle Hornsby struck out swinging, Anthony Maldonado to third on balk, Anthony Maldonado caught stealing going home. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Southampton | |
|---|---|
| Nick Schmidt pitching: | |
| -- Scott, C: | Foul, Ball, Ball, Strike Looking, Scott, C struck out swinging. |
| -- Clark, A: | Clark, A grounded out to the pitcher. |
| -- Rawls S: | Strike Looking, Rawls S doubled. |
| -- Whisenant R: | Ball, Rawls S to third on passed ball, Ball, Ball, Whisenant R walked. |
| -- Ellis M: | Foul, Ball, Ball, Rawls S scored on wild pitch, Whisenant R to second on existing error, Ball, Foul, Ellis M grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Grafton | |
|---|---|
| Whisenant B pitching: | |
| -- Mitch Heath: | Strike Swinging, Strike Swinging, Foul, Ball, Mitch Heath struck out looking. |
| -- Sam Hawkins: | Ball, Ball, Ball, Strike Looking, Strike Looking, Sam Hawkins doubled. |
| -- Ryan Maxwell: | Ball, Ryan Maxwell grounded out to third, Sam Hawkins to third. |
| -- Seth Frisby: | Ball, Strike Looking, Strike Looking, Foul, Seth Frisby flied out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Southampton | |
|---|---|
| Greg Tillman pitching: | |
| -- Lee B: | Strike Looking, Strike Looking, Foul, Lee B safe at first on shortstop Ryan Maxwell's fielding error. |
| -- Whisenant B: | Strike Swinging, Foul, Whisenant B struck out looking. |
| -- Davis J: | Ball, Lee B to second on wild pitch, Ball, Ball, Davis J walked. |
| -- Sawyer, W.: | Ball, Ball, Ball, Sawyer, W. walked, Lee B to third, Davis J to second. |
| -- Scott, C: | Strike Looking, Ball, Lee B scored on passed ball, Davis J to third on existing error, Sawyer, W. to second on existing error, Ball, Strike Swinging, Scott, C flied out to first. |
| -- Clark, A: | Ball, Ball, Strike Swinging, Foul, Clark, A struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |