| Wednesday, March 15, 2006 4:00PM | |||||||||||||||||||||||||||
|
| Top of 1st - Southampton | |
|---|---|
| Seth Frisby pitching: | |
| -- Land C: | Foul, Foul, Ball, Ball, Ball, Land C walked. |
| -- Ellis M: | Ball, Ellis M grounded out to second, Land C to second. |
| -- Lee B: | Lee B flied out to left. |
| -- Whisenant B: | Strike Looking, Strike Swinging, Whisenant B grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Grafton | |
|---|---|
| Whisenant B pitching: | |
| -- Anthony Maldonado: | Strike Looking, Anthony Maldonado flied out to third. |
| -- Jeff Clark: | Ball, Ball, Ball, Jeff Clark walked. |
| -- David Poutier: | Strike Looking, David Poutier on base by fielder's choice, Jeff Clark tagged out going to second. |
| -- Nate Mitchell: | Ball, David Poutier stole second, Foul, Nate Mitchell flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Southampton | |
|---|---|
| Seth Frisby pitching: | |
| -- Davis J: | Strike Swinging, Strike Looking, Davis J struck out swinging. |
| -- O'Bryant A: | O'Bryant A flied out to left. |
| -- Joyner O: | Ball, Strike Looking, Joyner O grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton | |
|---|---|
| Whisenant B pitching: | |
| -- Dion Wilder: | Ball, Ball, Strike Looking, Ball, Dion Wilder walked. |
| -- John Bayse: | Strike Swinging, Ball, Ball, Ball, John Bayse walked, Dion Wilder to second. |
| -- Kyle Messick: | Strike Swinging, Ball, Ball, Kyle Messick homered, Dion Wilder scored, John Bayse scored. |
| -- Sam Hawkins: | Ball, Foul, Ball, Ball, Sam Hawkins singled. |
| -- Ryan Maxwell: | Ball, Sam Hawkins stole second, Ryan Maxwell singled, Sam Hawkins to third. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado flied out to short. |
| -- Jeff Clark: | Strike Looking, Ryan Maxwell stole second, Foul, Ball, Foul, Ball, Ball, Foul, Jeff Clark doubled, Sam Hawkins scored, Ryan Maxwell scored. |
| -- David Poutier: | Ball, Ball, Ball, Foul, David Poutier walked. |
| -- Nate Mitchell: | Nate Mitchell singled, Jeff Clark to third, Jeff Clark scored on left fielder Lee B's fielding error, David Poutier to second, David Poutier to third on existing error, David Poutier scored on existing error, Nate Mitchell to second on existing error, Nate Mitchell to third on existing error. |
| -- Dion Wilder: | Ball, Nate Mitchell scored on wild pitch, Ball, Dion Wilder hit by pitch. |
| -- John Bayse: | Strike Looking, John Bayse grounded out to first, Dion Wilder to second. |
| -- Kyle Messick: | Ball, Foul, Ball, Foul, Ball, Kyle Messick singled, Dion Wilder scored. |
| -- Sam Hawkins: | Ball, Sam Hawkins safe at first on third baseman Revelle T's fielding error, Kyle Messick to second on existing error. |
| -- Ryan Maxwell: | Ball, Ryan Maxwell flied out to the pitcher. |
| End of Inning (9 Runs, 6 Hits, 2 Errors) | |
| Top of 3rd - Southampton | |
|---|---|
| Seth Frisby pitching: | |
| -- Rawls S: | Foul, Strike Swinging, Rawls S struck out swinging. |
| -- Whisenant R: | Ball, Whisenant R grounded out to second. |
| -- Land C: | Foul, Ball, Land C singled. |
| -- Ellis M: | Ball, Foul, Strike Swinging, Land C stole second, Ellis M singled, Land C scored. |
| -- Lee B: | Strike Looking, Strike Looking, Ball, Foul, Lee B struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton | |
|---|---|
| Whisenant B pitching: | |
| -- Anthony Maldonado: | Ball, Ball, Ball, Anthony Maldonado walked. |
| -- Jeff Clark: | Ball, Ball, Ball, Jeff Clark walked, Anthony Maldonado to second. |
| -- David Poutier: | Ball, Ball, Strike Looking, Ball, Strike Looking, David Poutier doubled, Anthony Maldonado scored, Jeff Clark to third. |
| -- Nate Mitchell: | Nate Mitchell homered, Jeff Clark scored, David Poutier scored. |
| -- Dion Wilder: | Nash I relieved Whisenant B, Strike Looking, Ball, Ball, Foul, Dion Wilder doubled. |
| -- John Bayse: | Ball, Ball, Dion Wilder to third on wild pitch, Foul, Strike Looking, John Bayse struck out swinging. |
| -- Kyle Messick: | Strike Looking, Ball, Ball, Ball, Kyle Messick walked. |
| -- Sam Hawkins: | Ball, Ball, Ball, Kyle Messick to second on passed ball, Sam Hawkins walked. |
| -- Ryan Maxwell: | Strike Looking, Strike Looking, Ryan Maxwell on base by fielder's choice, Dion Wilder tagged out going home, Kyle Messick forced out at third. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Southampton | |
|---|---|
| Seth Frisby pitching: | |
| -- Whisenant B: | Foul, Foul, Ball, Whisenant B singled. |
| -- Davis J: | Davis J on base by fielder's choice, Whisenant B forced out at second. |
| -- O'Bryant A: | Ball, Ball, Ball, O'Bryant A walked, Davis J to second. |
| -- Joyner O: | Joyner O flied out to right. |
| -- Rawls S: | Strike Looking, Ball, Strike Swinging, Rawls S struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Grafton | |
|---|---|
| Nash I pitching: | |
| -- Anthony Maldonado: | Ball, Strike Looking, Ball, Ball, Anthony Maldonado walked. |
| -- Kyle Hornsby: | Foul, Kyle Hornsby doubled, Anthony Maldonado to third. |
| -- Ryan Wagner: | Strike Looking, Foul, Ball, Ball, Foul, Ball, Ryan Wagner walked. |
| -- Nate Mitchell: | Strike Looking, Nate Mitchell singled, Anthony Maldonado scored, Kyle Hornsby to third, Ryan Wagner to second. |
| -- Kyle Pelchy: | Ball, Kyle Pelchy safe at first on center fielder Land C's fielding error, Kyle Hornsby scored, Ryan Wagner to third, Nate Mitchell to second. |
| -- Nick Schmidt: | Strike Swinging, Ball, Ball, Strike Swinging, Ball, Nick Schmidt struck out swinging. |
| -- Kyle Messick: | Ball, Ball, Strike Swinging, Ball, Kyle Messick walked, Ryan Wagner scored, Nate Mitchell to third, Kyle Pelchy to second. |
| -- Greg Tillman: | Greg Tillman singled, Nate Mitchell scored, Kyle Pelchy scored, Kyle Messick to second. |
| -- Mitch Heath: | Ball, Ball, Strike Looking, Foul, Ball, Mitch Heath walked, Kyle Messick to third, Greg Tillman to second. |
| -- Anthony Maldonado: | Ellis M relieved Nash I, Ball, Ball, Strike Looking, Ball, Anthony Maldonado walked, Kyle Messick scored, Greg Tillman to third, Mitch Heath to second. |
| -- Kyle Hornsby: | Ball, Strike Looking, Ball, Ball, Kyle Hornsby walked, Greg Tillman scored, Mitch Heath to third, Anthony Maldonado to second. |
| -- Ryan Wagner: | Ball, Ball, Ball, Ryan Wagner walked, Mitch Heath scored, Anthony Maldonado to third, Kyle Hornsby to second. |
| -- Nate Mitchell: | Ball, Ball, Nate Mitchell singled, Anthony Maldonado forced out at home, Kyle Hornsby to third, Ryan Wagner to second. |
| -- Kyle Pelchy: | Ball, Ball, Kyle Pelchy flied out to short. |
| End of Inning (8 Runs, 4 Hits, 1 Errors) | |
| Top of 5th - Southampton | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Whisenant R: | Strike Looking, Ball, Foul, Whisenant R struck out looking. |
| -- Lowe M: | Strike Looking, Foul, Lowe M grounded out to the catcher. |
| -- Revelle T: | Strike Looking, Revelle T grounded out to first |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton | |
|---|---|
| Whisenant B pitching: | |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Southampton | |
|---|---|
| Seth Frisby pitching: | |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Grafton | |
|---|---|
| Whisenant B pitching: |
| Top of 1st - Southampton | |
|---|---|
| Seth Frisby pitching: | |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Grafton | |
|---|---|
| Whisenant B pitching: | |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |