| Tuesday, April 11, 2006 4:30PM | |||||||||||||||||||||||||||
|
| Top of 1st - Smithfield | |
|---|---|
| Seth Frisby pitching: | |
| -- Cole Irvine: | Strike Looking, Cole Irvine grounded out to short. |
| -- CJ Caton: | Ball, Strike Looking, Ball, Strike Looking, CJ Caton flied out to third. |
| -- Jacob Evans: | Ball, Ball, Ball, Strike Looking, Jacob Evans grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Grafton | |
|---|---|
| CJ Caton pitching: | |
| -- Ryan Wagner: | Strike Looking, Ball, Ball, Ball, Ryan Wagner singled. |
| -- Jeff Clark: | Strike Looking, Strike Looking, Foul, Ball, Foul, Foul, Ball, Foul, Ball, Jeff Clark walked, Ryan Wagner to second. |
| -- David Poutier: | Strike Looking, Strike Swinging, David Poutier struck out swinging. |
| -- Nate Mitchell: | Ball, Ball, Foul, Foul, Ball, Foul, Foul, Nate Mitchell walked, Ryan Wagner to third, Jeff Clark to second. |
| -- Kyle Messick: | Strike Looking, Ball, Strike Looking, Kyle Messick struck out looking. |
| -- Sam Hawkins: | Ball, Ball, Ball, Strike Looking, Strike Swinging, Sam Hawkins singled, Ryan Wagner scored, Jeff Clark scored, Nate Mitchell to third. |
| -- Dion Wilder: | Ball, Strike Looking, Strike Looking, Foul, Dion Wilder struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Smithfield | |
|---|---|
| Seth Frisby pitching: | |
| -- Dustin Hornsby: | Strike Looking, Dustin Hornsby singled. |
| -- Josh Willard: | Strike Swinging, Dustin Hornsby caught stealing going to second, Ball, Strike Looking, Foul, Josh Willard struck out swinging. |
| -- Collin Jeffers: | Strike Looking, Ball, Ball, Foul, Collin Jeffers struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton | |
|---|---|
| CJ Caton pitching: | |
| -- Ryan Maxwell: | Ball, Ryan Maxwell doubled. |
| -- Anthony Maldonado: | Ball, Ball, Strike Looking, Ball, Anthony Maldonado walked. |
| -- Ryan Wagner: | Foul, Foul, Ryan Wagner flied out to left. |
| -- Jeff Clark: | Ball, Ball, Ball, Ryan Maxwell to third on wild pitch, Anthony Maldonado to second on existing error, Jeff Clark walked, Ryan Maxwell scored on wild pitch, Anthony Maldonado to third on existing error. |
| -- David Poutier: | Ball, Ball, Strike Looking, Strike Looking, Ball, David Poutier walked, Jeff Clark to second. |
| -- Nate Mitchell: | Strike Swinging, Ball, Ball, Ball, Strike Swinging, Nate Mitchell walked, Anthony Maldonado scored, Jeff Clark to third, David Poutier to second. |
| -- Kyle Messick: | Dan Dziuba relieved CJ Caton, Foul, Foul, Kyle Messick hit by pitch, Jeff Clark scored, David Poutier to third, Nate Mitchell to second. |
| -- Sam Hawkins: | Ball, Strike Looking, Sam Hawkins singled, David Poutier scored, Nate Mitchell scored, Kyle Messick to second, Kyle Messick to third on throw, Sam Hawkins to second on catcher Dustin Hornsby's fielding error. |
| -- Dion Wilder: | Dion Wilder on base by fielder's choice. |
| -- Ryan Maxwell: | Strike Swinging, Ryan Maxwell hit sacrifice fly to left, Kyle Messick scored. |
| -- Anthony Maldonado: | Ball, Strike Looking, Ball, Anthony Maldonado on base by fielder's choice, Sam Hawkins forced out at third. |
| End of Inning (6 Runs, 2 Hits, 2 Errors) | |
| Top of 3rd - Smithfield | |
|---|---|
| Seth Frisby pitching: | |
| -- Scott Holland: | Ball, Strike Looking, Ball, Ball, Scott Holland walked. |
| -- Dan Dziuba: | Strike Looking, Dan Dziuba on base by fielder's choice, Scott Holland forced out at second. |
| -- Steven Douglas: | Ball, Dan Dziuba to second on wild pitch, Steven Douglas grounded out to the pitcher. |
| -- Cole Irvine: | Ball, Strike Swinging, Dan Dziuba to third on passed ball, Cole Irvine grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton | |
|---|---|
| Dan Dziuba pitching: | |
| -- Ryan Wagner: | Strike Looking, Strike Looking, Ball, Ball, Ball, Ryan Wagner grounded out to first. |
| -- Jeff Clark: | Ball, Foul, Foul, Jeff Clark doubled. |
| -- David Poutier: | Ball, Strike Looking, David Poutier homered, Jeff Clark scored. |
| -- Nate Mitchell: | Strike Looking, Nate Mitchell grounded out to third. |
| -- Kyle Messick: | Strike Swinging, Strike Swinging, Kyle Messick homered. |
| -- Sam Hawkins: | Ball, Sam Hawkins homered. |
| -- Dion Wilder: | Phillip Hines relieved Dan Dziuba, Strike Looking, Foul, Ball, Dion Wilder flied out to the pitcher. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Top of 4th - Smithfield | |
|---|---|
| Seth Frisby pitching: | |
| -- CJ Caton: | Strike Swinging, Ball, CJ Caton grounded out to second. |
| -- Jacob Evans: | Jacob Evans grounded out to short. |
| -- Dustin Hornsby: | Ball, Ball, Foul, Dustin Hornsby singled. |
| -- Josh Willard: | Ball, Ball, Josh Willard grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Grafton | |
|---|---|
| Phillip Hines pitching: | |
| -- John Bayse: | Ball, Strike Looking, Ball, Ball, Strike Looking, Foul, Foul, John Bayse struck out looking. |
| -- Nick Schmidt: | Ball, Strike Looking, Ball, Strike Swinging, Ball, Foul, Nick Schmidt walked. |
| -- Mitch Heath: | Strike Looking, Strike Looking, Foul, Foul, Mitch Heath grounded out to the pitcher, Nick Schmidt to second. |
| -- Kyle Hornsby: | Ball, Strike Swinging, Strike Looking, Ball, Ball, Kyle Hornsby walked. |
| -- David Poutier: | Ball, Strike Looking, David Poutier on base by fielder's choice, Nick Schmidt to third, Kyle Hornsby forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Smithfield | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Collin Jeffers: | Collin Jeffers doubled. |
| -- Scott Holland: | Strike Looking, Ball, Ball, Strike Looking, Ball, Scott Holland doubled, Collin Jeffers scored. |
| -- Phillip Hines: | Foul, Phillip Hines grounded out to third. |
| -- Shane Plumeau: | Strike Looking, Shane Plumeau grounded out to first, Scott Holland to third. |
| -- William Nusbaum: | Ball, William Nusbaum singled, Scott Holland scored. |
| -- Blake Davis: | Strike Looking, Foul, Blake Davis struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |