| Thursday, April 13, 2006 4:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Rick Hoogstraten pitching: | |
| -- Ryan Wagner: | Ball, Strike Looking, Strike Looking, Ball, Ryan Wagner singled. |
| -- Jeff Clark: | Ball, Ball, Ryan Wagner to second on wild pitch, Ball, Strike Looking, Jeff Clark flied out to right. |
| -- David Poutier: | Ball, Ball, Ball, David Poutier walked. |
| -- Nate Mitchell: | Strike Looking, Ball, Ball, Foul, Nate Mitchell singled, Ryan Wagner scored, David Poutier to second, David Poutier tagged out going to third. |
| -- Kyle Messick: | Ball, Strike Swinging, Kyle Messick flied out to first. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Matt Frazier: | Foul, Ball, Ball, Ball, Strike Looking, Foul, Foul, Matt Frazier walked. |
| -- Jamie Schurz : | Jamie Schurz flied out to the pitcher. |
| -- Rick Hoogstraten: | Ball, Foul, Ball, Rick Hoogstraten grounded out to short, Matt Frazier to second. |
| -- Jake Bollinger: | Strike Looking, Strike Swinging, Jake Bollinger grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Rick Hoogstraten pitching: | |
| -- Sam Hawkins: | Ball, Foul, Ball, Sam Hawkins doubled. |
| -- Ryan Maxwell: | Foul, Foul, Ball, Ball, Ryan Maxwell doubled, Sam Hawkins scored. |
| -- John Bayse: | Ball, Strike Swinging, Ball, Foul, John Bayse struck out swinging. |
| -- Anthony Maldonado: | Strike Looking, Ball, Ball, Ball, Anthony Maldonado walked. |
| -- Ryan Wagner: | Strike Looking, Ball, Ball, Ryan Wagner flied out to left, Ryan Maxwell to third, Anthony Maldonado stole second, Ryan Maxwell caught stealing going home. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Jacob Allen: | Strike Looking, Foul, Ball, Jacob Allen doubled. |
| -- Kendall Charles: | Ball, Strike Looking, Ball, Foul, Kendall Charles safe at first on third baseman John Bayse's fielding error. |
| -- Zack Duman: | Zack Duman safe at first on third baseman John Bayse's throwing error, Jacob Allen to third, Kendall Charles to second. |
| -- Ross Turner: | Ball, Ball, Foul, Ball, Ross Turner grounded out to third, Jacob Allen scored, Kendall Charles to third, Zack Duman to second. |
| -- Drew Akers: | Strike Looking, Ball, Strike Looking, Foul, Ball, Foul, Foul, Drew Akers grounded out to short, Kendall Charles scored, Zack Duman to third. |
| -- Matt Frazier: | Strike Looking, Ball, Strike Looking, Zack Duman scored on passed ball, Foul, Matt Frazier struck out swinging. |
| End of Inning (3 Runs, 1 Hits, 2 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Rick Hoogstraten pitching: | |
| -- Jeff Clark: | Ball, Jeff Clark safe at first on left fielder Ross Turner's fielding error, Jeff Clark to second on existing error. |
| -- David Poutier: | Ball, Strike Looking, Strike Looking, Ball, David Poutier flied out to left. |
| -- Nate Mitchell: | Ball, Foul, Ball, Foul, Nate Mitchell struck out swinging. |
| -- Kyle Messick: | Strike Looking, Foul, Kyle Messick struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Jamie Schurz : | Strike Looking, Jamie Schurz grounded out to short. |
| -- Rick Hoogstraten: | Rick Hoogstraten flied out to left. |
| -- Jake Bollinger: | Strike Looking, Strike Swinging, Ball, Ball, Foul, Ball, Jake Bollinger singled. |
| -- Jacob Allen: | Strike Looking, Strike Looking, Jacob Allen struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Rick Hoogstraten pitching: | |
| -- Sam Hawkins: | Ball, Sam Hawkins singled. |
| -- Ryan Maxwell: | Foul, Ryan Maxwell tripled, Sam Hawkins scored. |
| -- John Bayse: | Strike Looking, Strike Swinging, John Bayse flied out to left. |
| -- Anthony Maldonado: | Ball, Strike Looking, Ryan Maxwell caught stealing going home, Anthony Maldonado flied out to first. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Kendall Charles: | Ball, Strike Looking, Foul, Kendall Charles singled. |
| -- Zack Duman: | Foul, Ball, Foul, Ball, Zack Duman on base by fielder's choice, Kendall Charles forced out at second. |
| -- Ross Turner: | Ball, Foul, Ball, Strike Looking, Ball, Ross Turner hit into double play to second, Zack Duman forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Rick Hoogstraten pitching: | |
| -- Ryan Wagner: | Strike Looking, Ball, Ball, Strike Looking, Ryan Wagner struck out swinging. |
| -- Jeff Clark: | Ball, Ball, Strike Looking, Jeff Clark flied out to center. |
| -- David Poutier: | Ball, David Poutier flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Drew Akers: | Ball, Strike Looking, Ball, Strike Looking, Drew Akers struck out looking. |
| -- Matt Frazier: | Strike Looking, Strike Looking, Ball, Ball, Matt Frazier struck out swinging. |
| -- Jamie Schurz : | Ball, Ball, Strike Looking, Ball, Jamie Schurz walked. |
| -- Rick Hoogstraten: | Ball, Ball, Rick Hoogstraten on base by fielder's choice, Jamie Schurz forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| Rick Hoogstraten pitching: | |
| -- Nate Mitchell: | Ball, Ball, Strike Looking, Foul, Ball, Nate Mitchell walked. |
| -- Kyle Messick: | Kyle Messick safe at first on second baseman Matt Frazier's throwing error, Nate Mitchell to third. |
| -- Sam Hawkins: | Sam Hawkins doubled, Nate Mitchell scored, Kyle Messick to third. |
| -- Ryan Maxwell: | Ryan Maxwell singled, Kyle Messick scored. |
| -- John Bayse: | Adam Crockett relieved Rick Hoogstraten, John Bayse on base by fielder's choice, Sam Hawkins to third, Ryan Maxwell to second. |
| -- Dion Wilder: | Ball, Dion Wilder hit by pitch, Sam Hawkins scored, Ryan Maxwell to third, John Bayse to second. |
| -- Ryan Wagner: | Strike Looking, Ball, Foul, Foul, Foul, Ball, Ball, Ryan Wagner struck out looking. |
| -- Jeff Clark: | Ball, Ball, Ball, Jeff Clark walked, Ryan Maxwell scored, John Bayse to third, Dion Wilder to second. |
| -- David Poutier: | Tyler Baker relieved Adam Crockett, Ball, Strike Looking, Ball, Strike Swinging, Ball, Foul, David Poutier walked, John Bayse scored, Dion Wilder to third, Jeff Clark to second. |
| -- Nate Mitchell: | Strike Looking, Strike Swinging, Ball, Ball, Ball, Foul, Nate Mitchell walked, Dion Wilder scored, Jeff Clark to third, David Poutier to second. |
| -- Kyle Messick: | Drew Akers relieved Tyler Baker, Strike Swinging, Kyle Messick on base by fielder's choice, Jeff Clark scored, David Poutier forced out at third, Nate Mitchell to second. |
| -- Sam Hawkins: | Ball, Ball, Strike Looking, Strike Swinging, Sam Hawkins struck out swinging. |
| End of Inning (7 Runs, 2 Hits, 1 Errors) | |
| Bottom of 6th - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Jake Bollinger: | Ball, Ball, Ball, Strike Looking, Strike Looking, Jake Bollinger walked. |
| -- Jacob Allen: | Strike Swinging, Strike Swinging, Ball, Foul, Jacob Allen singled, Jake Bollinger to second. |
| -- Kendall Charles: | Strike Looking, Ball, Strike Swinging, Foul, Ball, Kendall Charles flied out to right, Jake Bollinger to third, Jake Bollinger scored on second baseman Ryan Wagner's throwing error, Jacob Allen to second, Jacob Allen to third on existing error. |
| -- Zack Duman: | Ball, Zack Duman singled, Jacob Allen scored. |
| -- Hunter Davis: | Strike Swinging, Ball, Ball, Strike Looking, Hunter Davis struck out looking. |
| -- Drew Akers: | Ball, Foul, Ball, Strike Swinging, Ball, Drew Akers struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 7th - Grafton | |
|---|---|
| Matt Collins pitching: | |
| -- Ryan Maxwell: | Ball, Foul, Foul, Foul, Foul, Ryan Maxwell doubled. |
| -- Nick Schmidt: | Ball, Ball, Ryan Maxwell to third on balk, Ball, Strike Looking, Nick Schmidt lined out to third. |
| -- Anthony Maldonado: | Ball, Strike Looking, Strike Looking, Ball, Ball, Anthony Maldonado singled, Ryan Maxwell scored. |
| -- Ryan Wagner: | Ball, Ball, Strike Looking, Foul, Ball, Ryan Wagner flied out to left. |
| -- Jeff Clark: | Jeff Clark flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Poquoson | |
|---|---|
| Greg Tillman pitching: | |
| -- Matt Frazier: | Strike Looking, Ball, Matt Frazier flied out to right. |
| -- Jamie Schurz : | Ball, Jamie Schurz safe at first on second baseman Ryan Wagner's fielding error. |
| -- Rick Hoogstraten: | Foul, Rick Hoogstraten singled, Jamie Schurz to second. |
| -- Jake Bollinger: | Jake Bollinger singled, Jamie Schurz scored, Rick Hoogstraten to second. |
| -- Jacob Allen: | Strike Looking, Jacob Allen singled, Rick Hoogstraten scored, Jake Bollinger to second. |
| -- Kendall Charles: | Ball, Ball, Ball, Strike Looking, Kendall Charles walked, Jake Bollinger to third, Jacob Allen to second. |
| -- Zack Duman: | John Bayse relieved Greg Tillman, Strike Looking, Ball, Ball, Ball, Strike Looking, Zack Duman singled, Jake Bollinger scored, Jacob Allen scored, Kendall Charles to second. |
| -- Ross Turner: | Ball, Strike Looking, Ross Turner on base by fielder's choice, Kendall Charles to third, Zack Duman tagged out going to second. |
| -- Joel May: | Strike Swinging, Foul, Ball, Ball, Ball, Joel May walked, Ross Turner to second. |
| -- Matt Frazier: | Ball, Ball, Ball, Matt Frazier walked, Kendall Charles scored, Ross Turner to third, Joel May to second. |
| -- Jamie Schurz : | Strike Looking, Strike Swinging, Ball, Foul, Ball, Jamie Schurz on base by fielder's choice, Matt Frazier forced out at second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |