| Friday, March 17, 2006 4:00PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Matt Frazier: | Ball, Ball, Strike Looking, Strike Looking, Matt Frazier doubled. |
| -- Drew Akers: | Ball, Strike Looking, Strike Swinging, Drew Akers struck out swinging, Matt Frazier to third. |
| -- Rick Hoogstraten: | Rick Hoogstraten on base by fielder's choice. |
| -- Zack Duman: | Strike Looking, Strike Looking, Ball, Zack Duman struck out swinging, Rick Hoogstraten stole second, Matt Frazier scored on catcher Jeff Clark's throwing error. |
| -- Jacob Allen: | Foul, Strike Looking, Jacob Allen grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Grafton | |
|---|---|
| Jake Bollinger pitching: | |
| -- Anthony Maldonado: | Ball, Strike Looking, Ball, Strike Looking, Anthony Maldonado struck out looking. |
| -- Jeff Clark: | Ball, Ball, Strike Looking, Ball, Strike Looking, Jeff Clark singled. |
| -- David Poutier: | Strike Looking, Ball, Foul, Foul, Ball, Ball, David Poutier grounded out to third, Jeff Clark to second. |
| -- Nate Mitchell: | Strike Looking, Ball, Ball, Foul, Ball, Nate Mitchell struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Jake Bollinger: | Foul, Strike Looking, Jake Bollinger struck out swinging. |
| -- Kendall Charles: | Ball, Strike Looking, Strike Looking, Kendall Charles struck out looking. |
| -- Ross Turner: | Strike Looking, Ross Turner safe at first on third baseman John Bayse's fielding error. |
| -- Eric Nixon: | Strike Swinging, Strike Swinging, Foul, Foul, Ball, Eric Nixon struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Grafton | |
|---|---|
| Jake Bollinger pitching: | |
| -- Dion Wilder: | Ball, Strike Looking, Ball, Strike Looking, Ball, Dion Wilder walked. |
| -- John Bayse: | Ball, Foul, Dion Wilder to second on balk, Strike Looking, John Bayse struck out looking. |
| -- Kyle Messick: | Ball, Strike Looking, Strike Looking, Foul, Ball, Kyle Messick struck out looking. |
| -- Nick Schmidt: | Ball, Ball, Foul, Foul, Nick Schmidt struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Matt Frazier: | Matt Frazier grounded out to short. |
| -- Drew Akers: | Strike Looking, Ball, Ball, Drew Akers flied out to short. |
| -- Rick Hoogstraten: | Ball, Strike Swinging, Ball, Ball, Rick Hoogstraten walked. |
| -- Zack Duman: | Zack Duman flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton | |
|---|---|
| Jake Bollinger pitching: | |
| -- Ryan Wagner: | Ball, Ball, Ryan Wagner flied out to center. |
| -- Anthony Maldonado: | Ball, Ball, Ball, Anthony Maldonado walked. |
| -- Jeff Clark: | Ball, Strike Looking, Strike Swinging, Anthony Maldonado stole second, Ball, Foul, Ball, Jeff Clark doubled, Anthony Maldonado scored. |
| -- David Poutier: | Ball, Ball, Ball, Strike Looking, Strike Looking, David Poutier flied out to second. |
| -- Nate Mitchell: | Strike Looking, Strike Swinging, Ball, Ball, Nate Mitchell struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Jacob Allen: | Ball, Foul, Strike Looking, Jacob Allen struck out swinging. |
| -- Jake Bollinger: | Ball, Strike Looking, Jake Bollinger grounded out to first. |
| -- Kendall Charles: | Strike Looking, Ball, Ball, Strike Swinging, Kendall Charles struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Grafton | |
|---|---|
| Jake Bollinger pitching: | |
| -- Dion Wilder: | Dion Wilder grounded out to second. |
| -- John Bayse: | Strike Looking, Foul, Foul, John Bayse struck out swinging. |
| -- Kyle Messick: | Strike Swinging, Ball, Ball, Ball, Foul, Foul, Kyle Messick walked. |
| -- Nick Schmidt: | Foul, Ball, Kyle Messick to second on wild pitch, Ball, Ball, Nick Schmidt walked. |
| -- Ryan Wagner: | Rick Hoogstraten relieved Jake Bollinger, Ball, Ball, Ball, Strike Looking, Ryan Wagner walked, Kyle Messick to third, Nick Schmidt to second. |
| -- Anthony Maldonado: | Strike Looking, Ball, Ball, Ball, Strike Looking, Anthony Maldonado walked, Kyle Messick scored, Nick Schmidt to third, Ryan Wagner to second. |
| -- Jeff Clark: | Strike Looking, Strike Looking, Ball, Ball, Jeff Clark struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Poquoson | |
|---|---|
| David Poutier pitching: | |
| -- Ross Turner: | Ball, Ball, Ross Turner flied out to right. |
| -- Eric Nixon: | Ball, Strike Looking, Foul, Eric Nixon grounded out to short. |
| -- Matt Frazier: | Strike Looking, Ball, Ball, Ball, Matt Frazier walked. |
| -- Drew Akers: | Ball, Strike Swinging, Strike Looking, Ball, Drew Akers struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Grafton | |
|---|---|
| Rick Hoogstraten pitching: | |
| -- David Poutier: | Ball, Ball, Strike Looking, Foul, Ball, David Poutier singled. |
| -- Nate Mitchell: | Ball, Nate Mitchell singled, David Poutier to second. |
| -- Dion Wilder: | Strike Looking, Foul, Dion Wilder struck out swinging. |
| -- John Bayse: | John Bayse flied out to right, David Poutier to third. |
| -- Kyle Messick: | Ball, Ball, Nate Mitchell stole second, Ball, Strike Looking, Kyle Messick walked. |
| -- Nick Schmidt: | Ball, Strike Swinging, Ball, Nick Schmidt doubled, David Poutier scored, Nate Mitchell scored, Kyle Messick to third. |
| -- Ryan Wagner: | Ball, Ryan Wagner flied out to center. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 6th - Poquoson | |
|---|---|
| John Bayse pitching: | |
| -- Rick Hoogstraten: | Strike Looking, Strike Looking, Rick Hoogstraten grounded out to short. |
| -- Zack Duman: | Ball, Ball, Ball, Zack Duman walked. |
| -- Jacob Allen: | Ball, Strike Looking, Ball, Foul, Ball, Jacob Allen struck out looking. |
| -- Jake Bollinger: | Ball, Strike Looking, Ball, Ball, Jake Bollinger doubled, Zack Duman to third. |
| -- Matt Collins: | Ball, Foul, Ball, Foul, Matt Collins struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |