| Thursday, March 09, 2006 3:45PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Player 3 pitching: | |
| -- Anthony Maldonado: | Strike Looking, Ball, Ball, Foul, Anthony Maldonado grounded out to short. |
| -- Jeff Clark: | Strike Looking, Ball, Strike Looking, Ball, Ball. |
| -- David Poutier: | David Poutier flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Menchville | |
|---|---|
| Seth Frisby pitching: | |
| -- Player 1: | Ball, Player 1 flied out to left. |
| -- Player 2: | Ball, Foul, Strike Swinging, Ball, Player 2 doubled. |
| -- Player 3: | Ball, Strike Looking, Strike Swinging, Player 3 doubled, Player 2 scored. |
| -- Player 4: | Strike Looking, Ball, Strike Looking, Player 4 safe at first on left fielder Sam Hawkins's fielding error, Player 3 to third on existing error, Player 4 to second on existing error. |
| -- Player 5: | Foul, Player 5 safe at first on shortstop David Poutier's throwing error, Player 3 scored, Player 4 to third on existing error. |
| -- Player 6: | Ball, Ball, Player 5 stole second, Ball, Player 6 walked. |
| -- Player 7: | Player 7 on base by fielder's choice, Player 4 tagged out going home, Player 5 to third. |
| -- Player 8: | Ball, Player 6 to second, Player 5 scored on pitcher Seth Frisby's throwing error, Ball, Foul, Foul, Player 8 flied out to center. |
| End of Inning (3 Runs, 2 Hits, 3 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Player 3 pitching: | |
| -- Nate Mitchell: | Ball, Ball, Strike Looking, Strike, Nate Mitchell struck out looking. |
| -- Dion Wilder: | Ball, Strike, Strike, Dion Wilder struck out swinging. |
| -- John Bayse: | Ball, Ball, Ball, Strike Looking, Strike Looking, Foul, Foul, John Bayse singled. |
| -- Kyle Messick: | Ball, Ball, Strike Looking, Strike Looking, Foul, Foul, Foul, Kyle Messick struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Menchville | |
|---|---|
| Seth Frisby pitching: | |
| -- Player 9: | Ball, Ball, Ball, Player 9 walked. |
| -- : | hit sacrifice bunt to first, Player 9 to second. |
| -- Player 1: | Ball, Ball, Player 9 to third on second baseman Ryan Maxwell's fielding error, Ball, Strike Looking, Foul, Player 1 singled, Player 9 scored. |
| -- Player 2: | Foul, Foul, Player 2 singled, Player 1 to third. |
| -- Player 3: | Player 3 singled, Player 1 scored, Player 2 to second. |
| -- Player 4: | Player 4 hit into double play to second, Player 2 to third, Player 3 tagged out going to second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Player 6 pitching: | |
| -- Sam Hawkins: | Ball, Foul, Strike Swinging, Ball, Sam Hawkins struck out looking. |
| -- Ryan Maxwell: | Strike Looking, Strike Swinging, Ryan Maxwell safe at first on shortstop Unknown's fielding error. |
| -- Seth Frisby: | Ball, Seth Frisby doubled, Ryan Maxwell scored, Seth Frisby tagged out going to third. |
| -- Ryan Wagner: | Ball, Strike Looking, Ball, Strike Looking, Ryan Wagner on base dropped 3rd strike. |
| -- Nick Schmidt: | Nick Schmidt tripled, Foul, Nick Schmidt tripled, Ryan Wagner scored. |
| -- Greg Tillman: | Ball, Ball, Strike Swinging, Ball, Strike Swinging, Greg Tillman struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Menchville | |
|---|---|
| John Bayse pitching: | |
| -- Player 5: | Ball, Player 5 flied out to the catcher. |
| -- Player 6: | Ball, Strike Looking, Ball, Strike Looking, Foul, Foul, Player 6 struck out swinging. |
| -- Player 7: | Strike Looking, Strike Swinging, Ball, Player 7 grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Player 6 pitching: | |
| -- Mitch Heath: | Ball, Strike Looking, Ball, Ball, Mitch Heath walked. |
| -- Kyle Hornsby: | Ball, Strike Looking, Kyle Hornsby on base by fielder's choice, Mitch Heath tagged out going to second. |
| -- Kyle Pelchy: | Ball, Ball, Ball, Kyle Pelchy walked, Kyle Hornsby to second. |
| -- Anthony Maldonado: | Ball, Strike Looking, Ball, Ball, Strike Looking, Anthony Maldonado flied out to first. |
| -- Jeff Clark: | Ball, Ball, Ball, Strike, Strike, Jeff Clark struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Menchville | |
|---|---|
| John Bayse pitching: | |
| -- Player 8: | Player 8 singled, Player 8 caught stealing going to second. |
| -- Player 9: | Player 9 safe at first on third baseman Nick Schmidt's fielding error. |
| -- : | Ball, Strike Looking, Strike Looking, hit into double play to second, Player 9 tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Player 5 pitching: | |
| -- David Poutier: | Ball, Strike Looking, Strike Looking, David Poutier flied out to center. |
| -- Nate Mitchell: | Ball, Strike Swinging, Ball, Strike Looking, Ball, Nate Mitchell flied out to right. |
| -- Dion Wilder: | Strike Swinging, Dion Wilder singled. |
| -- John Bayse: | Strike Looking, Foul, Ball, John Bayse singled, Dion Wilder to second. |
| -- Kyle Messick: | Strike Looking, Ball, Dion Wilder to third on wild pitch, John Bayse to second on existing error, Ball, Ball, Kyle Messick doubled, Dion Wilder scored, John Bayse scored. |
| -- Sam Hawkins: | Foul, Ball, Sam Hawkins grounded out to short, Kyle Messick to third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Menchville | |
|---|---|
| John Bayse pitching: | |
| -- : | Ball, Ball, Strike Looking, Foul, grounded out to first. |
| -- Player 1: | Strike Looking, Strike Swinging, Player 1 grounded out to second. |
| -- Player 2: | Ball, Ball, Strike Looking, Strike Looking, Foul, Player 2 on base dropped 3rd strike. |
| -- Player 3: | Player 3 walked, Strike Looking, Ball, Ball, Ball, Player 2 to second. |
| -- Player 4: | Ball, Strike Looking, Ball, Ball, Strike Looking, Foul, Player 4 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| Player 5 pitching: | |
| -- Ryan Maxwell: | Ball, Strike, Strike, Ryan Maxwell struck out swinging. |
| -- Seth Frisby: | Ball, Ball, Ball, Strike Looking, Strike Looking, Foul, Foul, Seth Frisby walked. |
| -- Ryan Wagner: | Ball, Ball, Ball, Strike Looking, Seth Frisby stole second, Ryan Wagner walked. |
| -- Nick Schmidt: | Ball, Ball, Strike Looking, Ball, Nick Schmidt singled, Seth Frisby to third, Ryan Wagner to second. |
| -- Greg Tillman: | Strike, Strike, Greg Tillman struck out looking. |
| -- Mitch Heath: | Ball, Ball, Ball, Mitch Heath walked, Seth Frisby scored, Ryan Wagner to third, Nick Schmidt to second. |
| -- Kyle Hornsby: | Strike Looking, Strike Looking, Foul, Kyle Hornsby struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Menchville | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Player 5: | Player 5 hit by pitch. |
| -- Player 6: | Strike Looking, Player 6 flied out to third. |
| -- Player 7: | Strike Swinging, Strike Looking, Ball, Player 7 safe at first on first baseman Dion Wilder's fielding error, Player 5 to second, Player 5 to third on existing error. |
| -- Player 8: | Strike Swinging, Strike Swinging, Player 8 singled, Player 5 scored, Player 7 to second. |
| -- Player 9: | Strike Looking, Strike Looking, Ball, Foul, Ball, Player 9 singled. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |