| Friday, March 31, 2006 4:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Jamestown | |
|---|---|
| John Bayse pitching: | |
| -- Trey Collins: | Ball, Ball, Ball, Trey Collins walked. |
| -- Matt Davis: | Strike Looking, Ball, Ball, Strike Looking, Ball, Matt Davis singled, Trey Collins to third. |
| -- Jesse Ferrell: | Ball, Strike Looking, Ball, Ball, Jesse Ferrell singled, Trey Collins scored, Matt Davis scored. |
| -- Garrett Wilcocks: | Ball, Strike Looking, Ball, Ball, Garrett Wilcocks walked, Jesse Ferrell to second. |
| -- Mark Schultz: | Strike Looking, Mark Schultz singled, Jesse Ferrell to third, Garrett Wilcocks to second. |
| -- Alex Iddins: | Strike Looking, Alex Iddins singled, Jesse Ferrell scored, Garrett Wilcocks to third, Mark Schultz to second. |
| -- Carter Griggs: | Strike Looking, Carter Griggs hit sacrifice fly to right, Garrett Wilcocks scored, Mark Schultz to third. |
| -- Joey Raubenheimer: | Ball, Joey Raubenheimer hit into double play to short, Alex Iddins forced out at second. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - Grafton | |
|---|---|
| Matt Davis pitching: | |
| -- Jeff Clark: | Foul, Ball, Ball, Ball, Foul, Jeff Clark walked. |
| -- Ryan Wagner: | Ball, Foul, Ball, Ryan Wagner flied out to left. |
| -- David Poutier: | Ball, Ball, Ball, Strike Looking, David Poutier safe at first on right fielder Jesse Ferrell's fielding error, Jeff Clark to second, Jeff Clark to third on existing error, David Poutier to second on existing error. |
| -- Nate Mitchell: | Strike Looking, Nate Mitchell hit sacrifice fly to left, Jeff Clark scored, David Poutier to third. |
| -- Dion Wilder: | Ball, Dion Wilder singled, David Poutier scored, Dion Wilder to second on center fielder Trey Collins's fielding error. |
| -- Sam Hawkins: | Strike Looking, Ball, Foul, Foul, Sam Hawkins flied out to left. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Top of 2nd - Jamestown | |
|---|---|
| John Bayse pitching: | |
| -- Josh Hathaway: | Josh Hathaway grounded out to short. |
| -- Trey Collins: | Strike Looking, Strike Swinging, Trey Collins struck out swinging. |
| -- Matt Davis: | Ball, Ball, Ball, Strike Looking, Matt Davis grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Grafton | |
|---|---|
| Matt Davis pitching: | |
| -- Kyle Messick: | Ball, Strike Swinging, Strike Swinging, Ball, Ball, Kyle Messick walked. |
| -- John Bayse: | Strike Swinging, Foul, John Bayse struck out looking. |
| -- Ryan Maxwell: | Ball, Strike Swinging, Kyle Messick caught stealing going to second, Ryan Maxwell safe at first on shortstop Carter Griggs's fielding error. |
| -- Jeff Clark: | Jeff Clark flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - Jamestown | |
|---|---|
| John Bayse pitching: | |
| -- Jesse Ferrell: | Strike Looking, Ball, Strike Looking, Ball, Jesse Ferrell struck out swinging. |
| -- Garrett Wilcocks: | Garrett Wilcocks doubled. |
| -- Mark Schultz: | Ball, Ball, Ball, Mark Schultz walked. |
| -- Alex Iddins: | Ball, Strike Looking, Ball, Ball, Alex Iddins walked, Garrett Wilcocks to third, Mark Schultz to second. |
| -- Carter Griggs: | Greg Tillman relieved John Bayse, Strike Looking, Ball, Foul, Ball, Ball, Carter Griggs grounded out to third, Garrett Wilcocks scored, Mark Schultz to third, Alex Iddins to second. |
| -- Joey Raubenheimer: | Ball, Ball, Joey Raubenheimer grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton | |
|---|---|
| Matt Davis pitching: | |
| -- Ryan Wagner: | Ball, Ball, Ball, Ryan Wagner walked. |
| -- David Poutier: | Ball, Ball, Strike Looking, Foul, Ball, David Poutier walked, Ryan Wagner to second. |
| -- Nate Mitchell: | Ball, Strike Swinging, Foul, Ball, Foul, Ball, Ryan Wagner to third on wild pitch, David Poutier to second on existing error, Foul, Nate Mitchell walked. |
| -- Dion Wilder: | Ball, Dion Wilder on base by fielder's choice, Ryan Wagner scored, David Poutier forced out at third, Nate Mitchell to second. |
| -- Sam Hawkins: | Ball, Ball, Ball, Strike Looking, Sam Hawkins walked, Nate Mitchell to third, Dion Wilder to second. |
| -- Kyle Messick: | Strike Looking, Ball, Kyle Messick doubled, Nate Mitchell scored, Dion Wilder to third, Dion Wilder scored on catcher Joey Raubenheimer's fielding error, Sam Hawkins to third. |
| -- Greg Tillman: | Ball, Strike Looking, Ball, Foul, Greg Tillman struck out swinging. |
| -- Ryan Maxwell: | Strike Looking, Ball, Foul, Ryan Maxwell hit by pitch. |
| -- Jeff Clark: | Ball, Strike Looking, Foul, Jeff Clark flied out to center. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Jamestown | |
|---|---|
| Greg Tillman pitching: | |
| -- Josh Hathaway: | Strike Looking, Ball, Foul, Josh Hathaway singled. |
| -- Trey Collins: | Ball, Ball, Foul, Ball, Strike Swinging, Josh Hathaway caught stealing going to second, Trey Collins struck out swinging. |
| -- Matt Davis: | Strike Looking, Matt Davis flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Grafton | |
|---|---|
| Matt Davis pitching: | |
| -- Ryan Wagner: | Ball, Ball, Ryan Wagner hit by pitch. |
| -- David Poutier: | Ball, Ball, Strike Looking, Ball, Foul, Foul, David Poutier walked, Ryan Wagner to second. |
| -- Nate Mitchell: | Jesse Ferrell relieved Matt Davis, Ball, Strike Swinging, Foul, Ball, Foul, Ball, Nate Mitchell walked, Ryan Wagner to third, David Poutier to second. |
| -- Dion Wilder: | Strike Swinging, Foul, Foul, Dion Wilder struck out swinging. |
| -- Sam Hawkins: | Sam Hawkins hit sacrifice fly to center, Ryan Wagner scored, David Poutier to third, Nate Mitchell to second. |
| -- Kyle Messick: | Strike Looking, Strike Looking, Ball, Kyle Messick struck out looking. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Jamestown | |
|---|---|
| Greg Tillman pitching: | |
| -- Jesse Ferrell: | Strike Looking, Strike Looking, Jesse Ferrell grounded out to short. |
| -- Garrett Wilcocks: | Strike Swinging, Foul, Garrett Wilcocks grounded out to third. |
| -- Mark Schultz: | Game Edited - No Data. |
| -- Alex Iddins: | Ball, Alex Iddins on base by fielder's choice, Game Edited - No Data. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Greg Tillman: | Strike Looking, Strike Swinging, Greg Tillman struck out swinging. |
| -- Ryan Maxwell: | Ball, Foul, Ball, Strike Swinging, Foul, Ryan Maxwell struck out looking. |
| -- Jeff Clark: | Ball, Strike Looking, Foul, Ball, Jeff Clark struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Jamestown | |
|---|---|
| Greg Tillman pitching: | |
| -- Carter Griggs: | Ball, Ball, Strike Looking, Strike Swinging, Ball, Carter Griggs walked. |
| -- Joey Raubenheimer: | Foul, Ball, Joey Raubenheimer grounded out to the pitcher, Carter Griggs to second. |
| -- Pete Kruetzer: | Strike Looking, Ball, Pete Kruetzer singled, Carter Griggs scored, Pete Kruetzer to second on throw. |
| -- Trey Collins: | Ball, Strike Looking, Ball, Ball, Trey Collins flied out to left. |
| -- Matt Davis: | Ball, Ball, Ball, Matt Davis intentional walked. |
| -- Jesse Ferrell: | Strike Looking, Ball, Strike Looking, Jesse Ferrell struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Grafton | |
|---|---|
| Jesse Ferrell pitching: | |
| -- Ryan Wagner: | Ball, Strike Looking, Ball, Ball, Ryan Wagner walked. |
| -- David Poutier: | Ball, Strike Looking, Foul, Ball, Ball, Foul, Foul, Foul, Foul, David Poutier flied out to center. |
| -- Nate Mitchell: | Ball, Foul, Foul, Ball, Nate Mitchell singled, Ryan Wagner to second. |
| -- Dion Wilder: | Ball, Foul, Strike Looking, Foul, Ball, Foul, Ball, Dion Wilder walked, Ryan Wagner to third, Nate Mitchell to second. |
| -- Sam Hawkins: | Foul, Foul, Ball, Foul, Sam Hawkins on base by fielder's choice, Ryan Wagner forced out at home, Nate Mitchell to third, Dion Wilder to second. |
| -- Kyle Messick: | Ball, Kyle Messick singled, Nate Mitchell scored, Dion Wilder scored, Sam Hawkins to second, Sam Hawkins to third on right fielder Trey Collins's fielding error, Sam Hawkins scored on existing error, Kyle Messick to second on existing error, Kyle Messick to third on existing error. |
| -- Mitch Heath: | Ball, Strike Looking, Strike Swinging, Ball, Foul, Mitch Heath struck out looking. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Top of 7th - Jamestown | |
|---|---|
| Seth Frisby pitching: | |
| -- Garrett Wilcocks: | Ball, Ball, Strike Looking, Strike Looking, Foul, Foul, Garrett Wilcocks struck out swinging. |
| -- Mark Schultz: | Mark Schultz safe at first on second baseman Ryan Wagner's fielding error. |
| -- Chris Franklin: | Strike Looking, Ball, Chris Franklin flied out to center. |
| -- Carter Griggs: | Ball, Ball, Ball, Strike Looking, Foul, Carter Griggs grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |