| Saturday, March 11, 2006 10:56AM | ||||||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- Anthony Maldonado: | Anthony Maldonado safe at first on second baseman Player 4's fielding error. |
| -- Jeff Clark: | Strike Looking, Strike Looking, Ball, Foul, Foul, Ball, Jeff Clark struck out swinging. |
| -- David Poutier: | Ball, Strike Looking, Foul, David Poutier hit into double play to second, Anthony Maldonado tagged out going to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Gloucester | |
|---|---|
| David Poutier pitching: | |
| -- Player 1: | Strike Looking, Ball, Foul, Foul, Foul, Player 1 struck out looking. |
| -- Player 2: | Strike Looking, Ball, Ball, Ball, Player 2 doubled. |
| -- Player 3: | Foul, Ball, Ball, Ball, Strike Looking, Player 3 grounded out to the pitcher, Player 2 to third. |
| -- Player 4: | Strike Swinging, Strike Looking, Ball, Ball, Player 4 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- Nate Mitchell: | Ball, Ball, Ball, Strike Looking, Nate Mitchell doubled. |
| -- Dion Wilder: | Ball, Nate Mitchell to third on passed ball, Foul, Dion Wilder on base by fielder's choice, Nate Mitchell tagged out going home. |
| -- John Bayse: | John Bayse flied out to second. |
| -- Kyle Messick: | Ball, Ball, Kyle Messick singled, Dion Wilder to second. |
| -- Sam Hawkins: | Strike Looking, Strike Swinging, Ball, Sam Hawkins safe at first on second baseman Player 4's fielding error, Dion Wilder to third, Kyle Messick to second, Dion Wilder tagged out going home. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Bottom of 2nd - Gloucester | |
|---|---|
| David Poutier pitching: | |
| -- Player 5: | Strike Swinging, Ball, Player 5 hit by pitch. |
| -- Player 6: | Ball, Ball, Player 6 flied out to center. |
| -- Player 7: | Ball, Ball, Strike Looking, Player 5 stole second, Strike Looking, Foul, Ball, Foul, Foul, Foul, Player 7 singled, Player 5 scored. |
| -- Player 8: | Ball, Foul, Foul, Player 8 on base by fielder's choice, Player 7 tagged out going to second. |
| -- Player 9: | Ball, Strike Looking, Foul, Ball, Player 9 struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- Ryan Maxwell: | Strike Swinging, Ryan Maxwell flied out to first. |
| -- Ryan Wagner: | Ball, Ryan Wagner singled. |
| -- Nick Schmidt: | Strike Looking, Nick Schmidt doubled, Ryan Wagner to third. |
| -- Seth Frisby: | Ball, Strike Looking, Foul, Ball, Foul, Ball, Seth Frisby singled, Ryan Wagner scored, Nick Schmidt to third. |
| -- Anthony Maldonado: | Strike Looking, Foul, Seth Frisby tagged out going to second, Nick Schmidt stole home, Anthony Maldonado struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Gloucester | |
|---|---|
| David Poutier pitching: | |
| -- Player 1: | Strike Looking, Ball, Ball, Player 1 grounded out to short. |
| -- Player 2: | Ball, Ball, Ball, Strike Looking, Foul, Player 2 walked. |
| -- Player 3: | Greg Tillman relieved David Poutier, Player 3 singled, Player 2 to second. |
| -- Player 4: | Foul, Ball, Strike Looking, Player 4 grounded out to short, Player 3 tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- Jeff Clark: | Foul, Ball, Jeff Clark flied out to third. |
| -- David Poutier: | Foul, David Poutier tripled. |
| -- Nate Mitchell: | Strike Looking, Ball, Ball, Nate Mitchell hit sacrifice fly to left, David Poutier scored. |
| -- Dion Wilder: | Ball, Dion Wilder grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Gloucester | |
|---|---|
| Greg Tillman pitching: | |
| -- Player 5: | Strike Looking, Foul, Player 5 flied out to short. |
| -- Player 6: | Ball, Ball, Ball, Player 6 walked. |
| -- Player 7: | Player 7 singled, Player 6 to third. |
| -- Player 8: | Player 8 safe at first on third baseman Nick Schmidt's fielding error, Player 7 to second, Player 6 scored on existing error. |
| -- Player 9: | Strike Swinging, Strike Swinging, Player 9 grounded out to third, Player 7 to third, Player 8 to second. |
| -- Player 1: | Foul, Ball, Strike Looking, Player 1 grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 5th - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- John Bayse: | Strike Swinging, Ball, Ball, Strike Swinging, Ball, John Bayse walked. |
| -- Kyle Messick: | Strike Looking, Ball, Foul, Kyle Messick hit by pitch, John Bayse to second. |
| -- Sam Hawkins: | Foul, Strike Looking, John Bayse to third on shortstop Player 6's fielding error, Kyle Messick to second on existing error, Ball, Ball, Ball, Sam Hawkins hit by pitch. |
| -- Ryan Maxwell: | Ball, Ball, Ball, Ryan Maxwell walked, John Bayse scored, Kyle Messick to third, Sam Hawkins to second. |
| -- Ryan Wagner: | Ball, Kyle Messick scored on wild pitch, Sam Hawkins to third on existing error, Ryan Maxwell to second on existing error, Strike Looking, Ball, Strike Looking, Ryan Wagner struck out looking. |
| -- Nick Schmidt: | Strike Swinging, Nick Schmidt hit by pitch. |
| -- Seth Frisby: | Ball, Strike Looking, Ball, Strike Looking, Seth Frisby singled, Sam Hawkins scored, Ryan Maxwell to third, Nick Schmidt to second. |
| -- Mitch Heath: | Ball, Strike Looking, Ball, Strike Looking, Mitch Heath on base by fielder's choice, Ryan Maxwell tagged out going home, Nick Schmidt to third, Seth Frisby to second. |
| -- Kyle Hornsby: | Strike Looking, Strike Looking, Kyle Hornsby on base by fielder's choice, Mitch Heath forced out at second. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Gloucester | |
|---|---|
| Greg Tillman pitching: | |
| -- Player 2: | Ball, Ball, Strike Swinging, Ball, Player 2 grounded out to third. |
| -- Player 3: | Strike Looking, Player 3 singled. |
| -- Player 4: | Foul, Player 4 singled, Player 3 to second. |
| -- Player 5: | Ball, Ball, Strike Looking, Player 5 flied out to second. |
| -- Player 6: | Ball, Ball, Player 6 safe at first on second baseman Mitch Heath's fielding error, Player 3 to third, Player 3 scored on existing error, Player 4 to second, Player 4 to third on existing error. |
| -- Player 7: | Ball, Ball, Player 7 flied out to right. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 6th - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- Kyle Pelchy: | Strike Looking, Ball, Foul, Kyle Pelchy singled. |
| -- Anthony Maldonado: | Ball, Anthony Maldonado safe at first on third baseman Player 5's fielding error, Kyle Pelchy to second, Kyle Pelchy to third on existing error. |
| -- Jeff Clark: | Strike Looking, Ball, Jeff Clark doubled, Kyle Pelchy scored, Anthony Maldonado to third. |
| -- David Poutier: | Strike Looking, David Poutier singled, Anthony Maldonado scored, Jeff Clark to third, David Poutier to second on second baseman Player 4's throwing error, Jeff Clark scored on existing error. |
| -- Nate Mitchell: | Ball, Nate Mitchell safe at first on shortstop Player 6's fielding error, David Poutier to third. |
| -- Dion Wilder: | Strike Looking, Dion Wilder grounded out to short, David Poutier scored, Nate Mitchell to second. |
| -- John Bayse: | Foul, Ball, Foul, John Bayse struck out swinging. |
| -- Kyle Messick: | Ball, Strike Swinging, Ball, Ball, Nate Mitchell to third on passed ball, Kyle Messick walked. |
| -- Sam Hawkins: | Strike Looking, Ball, Sam Hawkins singled, Nate Mitchell scored, Kyle Messick to third. |
| -- Ryan Maxwell: | Ryan Maxwell singled, Kyle Messick scored, Sam Hawkins to second. |
| -- Ryan Wagner: | Ball, Ball, Ryan Wagner flied out to left. |
| End of Inning (6 Runs, 5 Hits, 3 Errors) | |
| Bottom of 6th - Gloucester | |
|---|---|
| Greg Tillman pitching: | |
| -- Player 8: | Strike Looking, Player 8 singled. |
| -- Player 9: | Foul, Foul, Foul, Player 9 struck out swinging. |
| -- Player 1: | Kyle Pelchy relieved Greg Tillman, Ball, Player 1 singled, Player 8 to second. |
| -- Player 2: | Ball, Ball, Strike Looking, Ball, Player 2 walked, Player 8 to third, Player 1 to second. |
| -- Player 3: | Player 3 hit into double play to short, Player 2 tagged out going to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- Nick Schmidt: | Strike Swinging, Nick Schmidt singled. |
| -- Seth Frisby: | Ball, Ball, Ball, Strike Looking, Seth Frisby walked, Nick Schmidt to second. |
| -- Mitch Heath: | Strike Looking, Ball, Strike Looking, Mitch Heath on base by fielder's choice, Nick Schmidt tagged out going to third, Seth Frisby to second. |
| -- Kyle Hornsby: | Foul, Kyle Hornsby doubled, Seth Frisby scored, Mitch Heath scored. |
| -- Kyle Pelchy: | Ball, Ball, Kyle Hornsby to third on passed ball, Ball, Strike Looking, Foul, Foul, Kyle Pelchy singled, Kyle Hornsby scored. |
| -- Anthony Maldonado: | Ball, Strike Looking, Anthony Maldonado flied out to center. |
| -- Jeff Clark: | Jeff Clark flied out to right. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 7th - Gloucester | |
|---|---|
| Kyle Pelchy pitching: | |
| -- Player 4: | Ball, Player 4 flied out to right. |
| -- Player 5: | Strike Looking, Strike Swinging, Player 5 hit by pitch, Player 5 caught stealing going to second. |
| -- Player 6: | Ball, Ball, Player 6 singled. |
| -- Player 7: | Ball, Strike Looking, Ball, Player 6 stole second, Ball, Strike Looking, Player 7 flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 8th - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- David Poutier: | Strike Looking, Ball, Strike Swinging, David Poutier flied out to left. |
| -- Nate Mitchell: | Ball, Nate Mitchell tripled. |
| -- Dion Wilder: | Ball, Foul, Foul, Ball, Foul, Ball, Dion Wilder singled, Nate Mitchell scored. |
| -- John Bayse: | Ball, Ball, Ball, John Bayse walked, Dion Wilder to second. |
| -- Kyle Messick: | Kyle Messick on base by fielder's choice, Dion Wilder tagged out going to third, John Bayse to second. |
| -- Sam Hawkins: | Ball, Strike Swinging, Strike Swinging, Sam Hawkins on base dropped 3rd strike, John Bayse to third on existing error, Kyle Messick to second. |
| -- Ryan Maxwell: | Ryan Maxwell singled, John Bayse scored, Kyle Messick scored, Sam Hawkins to second. |
| -- Ryan Wagner: | Strike Looking, Strike Looking, Foul, Ryan Wagner struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 8th - Gloucester | |
|---|---|
| Nick Schmidt pitching: | |
| -- Player 8: | Ball, Ball, Player 8 flied out to left. |
| -- Player 9: | Ball, Player 9 flied out to short. |
| -- Player 1: | Strike Swinging, Foul, Ball, Ball, Foul, Ball, Player 1 flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 9th - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- Nick Schmidt: | Ball, Nick Schmidt flied out to center. |
| -- Seth Frisby: | Strike Looking, Ball, Ball, Ball, Strike Looking, Seth Frisby walked. |
| -- Mitch Heath: | Strike Looking, Ball, Foul, Mitch Heath hit into double play to second, Seth Frisby tagged out going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 9th - Gloucester | |
|---|---|
| Dion Wilder pitching: | |
| -- Player 2: | Ball, Strike Swinging, Foul, Player 2 struck out looking. |
| -- Player 3: | Strike Swinging, Foul, Ball, Foul, Player 3 struck out looking. |
| -- Player 4: | Ball, Ball, Strike Looking, Foul, Player 4 grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 10th - Grafton | |
|---|---|
| Player 1 pitching: | |
| -- : | Strike, Strike, struck out swinging. |
| -- : | Strike, Strike, struck out swinging. |
| -- : | Strike, Strike, struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 10th - Gloucester | |
|---|---|
| Kyle Messick pitching: | |
| -- Player 5: | Player 5 grounded out to first. |
| -- Player 6: | Player 6 singled. |
| -- Player 7: | Player 7 singled, Player 6 to second. |
| -- Player 8: | Strike Swinging, Ball, Player 6 to third on passed ball, Player 7 to second on existing error, Foul, Ball, Foul, Ball, Player 6 scored on wild pitch, Player 7 to third on existing error, Player 8 struck out swinging. |
| -- Player 9: | Strike Looking, Player 9 grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |