|
| Top of 1st - Courtland | |
|---|---|
| Justin Wright pitching: | |
| -- Victor Dillard: | Strike Looking, Strike Swinging, Ball, Ball, Victor Dillard struck out swinging. |
| -- Josh Sumler: | Ball, Ball, Ball, Strike Looking, Foul, Foul, Josh Sumler lined out to left. |
| -- Michael Lenox: | Michael Lenox safe at first on third baseman Will Campbell's fielding error. |
| -- Alan Wellborn: | Alan Wellborn flied out to right. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Grafton Varsity | |
|---|---|
| Michael Lenox pitching: | |
| -- David Poutier: | David Poutier flied out to left. |
| -- Jeff Clark: | Ball, Ball, Ball, Jeff Clark walked. |
| -- Justin Wright: | Strike Looking, Ball, Ball, Foul, Justin Wright safe at first on shortstop Josh Sumler's fielding error, Jeff Clark to second. |
| -- Will Campbell: | Ball, Foul, Ball, Jeff Clark to third on wild pitch, Justin Wright to second on pitcher Michael Lenox's throwing error, Jeff Clark scored on existing error, Strike Looking, Will Campbell singled, Justin Wright to third. |
| -- Justin Harrah: | Strike Looking, Justin Harrah singled, Justin Wright scored, Will Campbell to second. |
| -- Adam Shelton: | Adam Shelton hit sacrifice bunt to third, Will Campbell to third, Justin Harrah to second. |
| -- Kyle Messick: | Strike Looking, Ball, Ball, Ball, Strike Looking, Kyle Messick walked. |
| -- Seth Frisby: | Ball, Ball, Ball, Seth Frisby walked, Will Campbell scored, Justin Harrah to third, Kyle Messick to second. |
| -- Ryan Maxwell: | Strike Looking, Strike Swinging, Ryan Maxwell struck out looking. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Top of 2nd - Courtland | |
|---|---|
| Justin Wright pitching: | |
| -- Corey Brooks: | Strike Looking, Foul, Corey Brooks on base dropped 3rd strike. |
| -- Luke Keranen: | Luke Keranen hit sacrifice bunt to the pitcher, Corey Brooks to second. |
| -- Joey Williams: | Ball, Foul, Strike Swinging, Joey Williams safe at first on first baseman Kyle Messick's fielding error, Corey Brooks to third. |
| -- Adam Lynch: | Foul, Strike Swinging, Adam Lynch hit into double play to second, Joey Williams forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Grafton Varsity | |
|---|---|
| Michael Lenox pitching: | |
| -- David Poutier: | Ball, Ball, Ball, David Poutier walked. |
| -- Jeff Clark: | Ball, David Poutier stole second, Ball, Ball, Jeff Clark walked. |
| -- Justin Wright: | Ball, Justin Wright grounded out to second, David Poutier to third, Jeff Clark to second. |
| -- Will Campbell: | Strike Swinging, Will Campbell hit sacrifice fly to center, David Poutier scored, Jeff Clark to third. |
| -- Justin Harrah: | Foul, Foul, Justin Harrah grounded out to second. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Courtland | |
|---|---|
| Justin Wright pitching: | |
| -- Brandon Daniel: | Foul, Brandon Daniel singled. |
| -- Victor Dillard: | Ball, Victor Dillard flied out to the pitcher, Brandon Daniel forced out at second. |
| -- Josh Sumler: | Ball, Strike Looking, Josh Sumler grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Grafton Varsity | |
|---|---|
| Michael Lenox pitching: | |
| -- Adam Shelton: | Ball, Ball, Ball, Strike Looking, Strike Swinging, Adam Shelton struck out swinging. |
| -- Kyle Messick: | Strike Looking, Ball, Ball, Strike Looking, Ball, Kyle Messick walked. |
| -- Seth Frisby: | Foul, Seth Frisby hit into double play to second, Kyle Messick forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Courtland | |
|---|---|
| Justin Wright pitching: | |
| -- Michael Lenox: | Ball, Strike Looking, Michael Lenox grounded out to third. |
| -- Alan Wellborn: | Alan Wellborn flied out to right. |
| -- Corey Brooks: | Strike Swinging, Ball, Ball, Ball, Strike Looking, Corey Brooks doubled. |
| -- Luke Keranen: | Foul, Luke Keranen grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Grafton Varsity | |
|---|---|
| Michael Lenox pitching: | |
| -- Ryan Maxwell: | Ball, Ball, Ball, Strike Looking, Ryan Maxwell walked. |
| -- David Poutier: | Ball, Strike Looking, Foul, David Poutier on base by fielder's choice, Ryan Maxwell forced out at second. |
| -- Jeff Clark: | Ball, David Poutier stole second, Ball, Ball, Strike Looking, Strike Looking, Foul, Foul, Jeff Clark walked. |
| -- Justin Wright: | Josh Sumler relieved Michael Lenox, Strike Looking, Ball, Justin Wright on base by fielder's choice, David Poutier to third, Jeff Clark forced out at second. |
| -- Will Campbell: | Ball, Will Campbell grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Courtland | |
|---|---|
| Justin Wright pitching: | |
| -- Joey Williams: | Strike Looking, Strike Looking, Foul, Foul, Ball, Joey Williams flied out to right. |
| -- Adam Lynch: | Ball, Foul, Foul, Foul, Ball, Adam Lynch safe at first on shortstop David Poutier's fielding error, Adam Lynch tagged out going to second. |
| -- Brandon Daniel: | Ball, Ball, Foul, Ball, Brandon Daniel flied out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Grafton Varsity | |
|---|---|
| Josh Sumler pitching: | |
| -- Justin Harrah: | Strike Looking, Strike Looking, Justin Harrah singled. |
| -- Adam Shelton: | Ball, Adam Shelton hit sacrifice bunt to the pitcher, Justin Harrah to second. |
| -- Kyle Messick: | Ball, Kyle Messick grounded out to second, Justin Harrah to third. |
| -- Sam Hawkins: | Strike Looking, Foul, Sam Hawkins grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Courtland | |
|---|---|
| Justin Wright pitching: | |
| -- Victor Dillard: | Victor Dillard flied out to center. |
| -- Josh Sumler: | Josh Sumler grounded out to second. |
| -- Michael Lenox: | Strike Swinging, Michael Lenox hit by pitch. |
| -- Alan Wellborn: | Ball, Alan Wellborn grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Grafton Varsity | |
|---|---|
| Josh Sumler pitching: | |
| -- Ryan Maxwell: | Strike Looking, Ball, Ryan Maxwell grounded out to the pitcher. |
| -- David Poutier: | Foul, David Poutier flied out to center. |
| -- Jeff Clark: | Strike Looking, Ball, Ball, Foul, Ball, Jeff Clark flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Courtland | |
|---|---|
| Justin Wright pitching: | |
| -- Corey Brooks: | Strike Looking, Ball, Corey Brooks grounded out to second. |
| -- Luke Keranen: | Ball, Luke Keranen homered. |
| -- Joey Williams: | Strike Swinging, Strike Looking, Ball, Joey Williams grounded out to third. |
| -- Adam Lynch: | Adam Lynch safe at first on shortstop David Poutier's fielding error. |
| -- Brandon Daniel: | Strike Looking, Brandon Daniel on base by fielder's choice, Adam Lynch forced out at second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |