TurboStats ScoreKeeper Box Score
Courtland at Grafton Varsity
at
Courtland
Player Name AB R H RBI BB SO PO A LOB
Victor Dillard cf......... 3 0 0 0 0 1 3 0 0
Josh Sumler ss............ 3 0 0 0 0 0 0 3 0
Michael Lenox p........... 2 0 0 0 0 0 6 0 0
Alan Wellborn 3b.......... 3 0 0 0 0 0 0 3 2
Corey Brooks 1b........... 3 0 1 0 0 1 4 0 0
Luke Keranen rf........... 2 1 1 1 0 0 0 0 1
Joey Williams dh.......... 3 0 0 0 0 0 0 0 0
Adam Lynch c.............. 3 0 0 0 0 0 2 0 0
Brandon Daniel 2b......... 3 0 1 0 0 0 3 4 0
Eric Cahoon ............ 0 0 0 0 0 0 0 1 0
David Carr ............. 0 0 0 0 0 0 1 0 0
Total .................. 25 1 3 1 0 2 19 11 3
Grafton Varsity
Player Name AB R H RBI BB SO PO A LOB
David Poutier ss.......... 3 1 0 0 1 0 1 1 0
Jeff Clark c.............. 1 0 0 0 3 0 2 0 0
Justin Wright p........... 3 1 0 0 0 0 1 2 0
Will Campbell 3b.......... 2 1 1 1 0 0 0 4 2
Justin Harrah rf.......... 3 0 2 1 0 0 3 0 1
Adam Shelton 2b........... 1 0 0 0 0 1 3 4 0
Kyle Messick 1b........... 1 0 0 0 2 0 9 0 0
Seth Frisby lf............ 1 0 0 1 1 0 1 0 0
Sam Hawkins ........... 1 0 0 0 0 0 0 0 1
Ryan Maxwell dh........... 2 0 0 0 1 1 0 0 3
Dylan Gwaltney ......... 0 0 0 0 0 0 1 0 0
Total .................. 18 4 3 3 8 2 21 11 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Courtland 0 0 0 0 0 0 1 - 1 3 2
Grafton Varsity 3 1 0 0 0 0 0 - 4 3 4
---------------------------------------------------
E - Josh Sumler,David Poutier 2,Will Campbell,Kyle Messick,
ET - Michael Lenox,
DP - Courtland 2 Grafton Varsity 2, LOB - Courtland 3, Grafton Varsity 7
2B - Corey Brooks,
HR - Luke Keranen,
SB - David Poutier 2,
HBP - Michael Lenox,
Courtland IP H R ER BB SO AB BF
Michael Lenox....... 3.3 2 4 1 8 2 10 20
Josh Sumler......... 2.6 1 0 0 0 0 8 9
Grafton Varsity IP H R ER BB SO AB BF
Justin Wright....... 7 3 1 1 0 2 25 27
Win - Justin Wright. Loss - Michael Lenox. Save -