TEAM: Wins= 18 Losses= 8

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% OBS G SOL SOS HP OBE SB DP H Sacb Sacf AB RSP H RSP SO CS SB% LO FO GO FC H2L H2C H2R TB HS LOB
David Poutier 18 77 105 22 41 26 21 4 0 1 11 22 338 429 495 29 417 552 450 935 924 25 2 3 4 6 15 1 0 2 20 9 5 2 882 1 19 15 4 28 44 2 33 2 3
Jeff Clark 6 79 103 14 24 33 24 7 1 1 23 14 418 570 534 -41 286 573 441 911 1104 26 2 5 8 4 1 0 0 2 34 15 7 0 1000 0 22 13 0 15 39 20 45 3 17
Justin Wright 2 78 101 16 37 37 18 9 1 9 45 21 474 962 594 40 778 644 500 987 1556 26 0 1 2 5 3 1 0 0 44 22 1 1 750 1 17 12 3 9 38 30 75 3 3
Will Campbell 12 87 99 9 10 29 21 7 0 1 18 9 333 448 384 4 182 434 283 920 832 26 4 3 0 5 0 1 0 3 46 13 7 0 0 0 24 17 4 34 41 8 39 1 11
Justin Harrah 8 81 97 11 17 36 23 11 0 2 36 12 444 654 515 4 417 557 488 938 1170 26 3 2 2 4 1 3 0 2 41 20 5 3 250 2 7 20 4 19 47 12 53 1 10
Kyle Messick 44 60 80 17 7 13 9 4 0 0 11 17 217 283 400 -15 200 450 222 617 683 22 10 13 2 4 0 2 0 1 27 6 23 0 0 1 9 6 2 9 27 2 17 0 13
Adam Shelton 7 59 66 3 10 17 13 4 0 0 6 3 288 356 323 5 167 371 231 847 679 25 0 9 0 3 0 2 4 0 26 6 9 0 0 0 16 10 2 13 35 6 21 1 16
Nate Mitchell 20 43 48 2 7 15 10 3 0 2 12 2 349 558 391 -3 375 413 500 907 949 15 1 3 1 1 2 2 2 0 18 9 4 0 1000 3 10 7 1 12 24 5 24 3 7
Nick Johansen 11 38 45 5 15 7 5 2 0 0 7 5 184 237 273 22 0 386 263 789 510 26 2 6 0 5 6 1 1 1 19 5 8 2 750 0 8 8 1 5 18 9 9 1 2
Dylan Gwaltney 4 39 42 0 7 9 9 0 0 0 4 0 231 231 286 0 0 310 267 667 516 26 0 13 3 1 1 0 0 0 15 4 13 1 500 0 6 8 2 11 11 4 9 0 3
Ryan Maxwell 1 31 38 4 9 8 7 1 0 0 2 4 258 290 378 -22 200 432 286 677 669 21 2 8 2 2 1 1 1 0 7 2 10 2 333 0 6 1 3 7 13 2 9 2 10
Seth Frisby 3 26 34 5 8 1 1 0 0 0 1 5 38 38 242 -52 0 394 111 808 281 19 0 5 2 5 0 2 1 0 9 1 5 0 0 1 4 7 1 3 17 2 1 0 5
Nick Schmidt 21 10 15 5 4 1 1 0 0 0 2 5 100 100 400 0 0 400 333 600 500 21 1 3 0 0 2 0 0 0 3 1 4 0 1000 0 4 1 0 1 2 3 1 0 1
Sam Hawkins 34 7 9 2 3 2 1 1 0 0 1 2 286 429 444 0 0 444 500 1000 873 5 0 0 0 0 0 0 0 0 4 2 0 0 0 1 1 3 0 0 5 2 3 0 1
John Bayse 23 5 8 2 1 0 0 0 0 0 0 2 0 0 375 0 0 500 0 600 375 13 1 1 1 1 0 0 0 0 2 0 2 0 0 0 1 1 0 2 1 0 0 0 0
Ryan Hoppe 10 4 5 1 5 2 2 0 0 0 1 1 500 500 600 167 0 600 1000 750 1100 17 1 0 0 0 0 0 0 0 2 2 1 1 0 0 0 1 0 1 0 2 2 1 0
Greg Tillman 17 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Maldonado 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Pelchy 15 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 724 895 118 208 236 165 53 2 16 180 124 326 471 437 0 0 489 369 856 908 26 29 75 27 46 32 16 9 11 317 117 104 12 727 10 154 130 27 169 362 109 341 18 102
Opponents 692 807 67 108 181 133 35 5 8 96 80 262 361 346 14 311 395 281 751 707 25 52 120 13 39 24 9 14 8 249 70 172 9 727 5 107 151 26 166 294 80 250 25 106

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [DPH]-DP Hit Into [Sacb]-Sac Bunt [Sacf]-Sac Fly [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
David Poutier 18 Pitcher 17 52 7 13 0 1 1 952 0 0 0 0 0
David Poutier 18 Short Stop 22 99 20 33 7 3 10 841 4 0 0 0 0
David Poutier 18 center Field 4 12 4 0 0 0 0 1000 0 0 0 0 0
David Poutier 18 All 25 163 31 46 7 4 11 875 4 0 0 0 0
Jeff Clark 6 Catcher 15 91 98 8 0 0 0 1000 0 7 5 7 0
Jeff Clark 6 3rd Base 12 67 4 11 2 1 3 833 0 0 0 0 0
Jeff Clark 6 All 26 158 102 19 2 1 3 976 0 7 5 7 0
Justin Wright 2 Pitcher 15 51 3 13 1 1 2 889 0 0 0 0 0
Justin Wright 2 2nd Base 9 22 3 7 1 0 1 909 0 0 0 0 0
Justin Wright 2 3rd Base 6 25 1 12 1 1 2 867 0 0 0 0 0
Justin Wright 2 Short Stop 18 67 12 15 2 4 6 818 1 0 0 0 0
Justin Wright 2 All 26 165 19 47 5 6 11 857 1 0 0 0 0
Will Campbell 12 Catcher 13 73 82 2 0 0 0 1000 0 8 3 8 0
Will Campbell 12 1st Base 4 14 20 1 0 0 0 1000 2 0 0 0 0
Will Campbell 12 3rd Base 13 71 6 19 2 0 2 926 0 0 0 0 0
Will Campbell 12 All 26 158 108 22 2 0 2 985 2 8 3 8 0
Justin Harrah 8 Pitcher 11 31 0 9 0 0 0 1000 0 0 0 0 0
Justin Harrah 8 1st Base 16 76 70 4 1 0 1 987 3 0 0 0 0
Justin Harrah 8 left Field 1 1 0 0 0 0 0 0 0 0 0 0 0
Justin Harrah 8 right Field 11 55 12 0 1 0 1 923 0 0 0 0 0
Justin Harrah 8 All 26 163 82 13 2 0 2 979 3 0 1 0 0
Adam Shelton 7 2nd Base 23 113 29 32 4 2 6 910 4 0 0 0 0
Adam Shelton 7 All 25 113 29 32 4 2 6 910 4 0 0 0 0
Kyle Messick 44 Pitcher 1 1 0 0 0 0 0 0 0 0 0 0 0
Kyle Messick 44 1st Base 13 78 85 0 5 0 5 944 3 0 0 0 0
Kyle Messick 44 All 22 79 85 0 5 0 5 944 3 0 0 0 0
Nick Johansen 11 left Field 6 28 3 0 1 0 1 750 0 0 0 0 0
Nick Johansen 11 center Field 10 45 9 0 3 0 3 750 0 0 0 0 0
Nick Johansen 11 right Field 2 4 2 0 0 0 0 1000 0 0 0 0 0
Nick Johansen 11 All 26 77 14 0 4 0 4 778 0 0 0 0 0
Dylan Gwaltney 4 left Field 4 8 0 0 0 0 0 0 0 0 0 0 0
Dylan Gwaltney 4 center Field 19 109 16 0 1 0 1 941 0 0 0 0 0
Dylan Gwaltney 4 right Field 9 37 7 0 0 0 0 1000 0 0 0 0 0
Dylan Gwaltney 4 All 26 154 23 0 1 0 1 958 0 0 0 0 0
Nick Schmidt 21 Pitcher 1 0 0 1 0 0 0 1000 0 0 0 0 0
Nick Schmidt 21 3rd Base 4 6 0 0 0 0 0 0 0 0 0 0 0
Nick Schmidt 21 left Field 2 3 0 0 0 0 0 0 0 0 0 0 0
Nick Schmidt 21 right Field 14 46 7 1 1 0 1 889 0 0 0 0 0
Nick Schmidt 21 All 21 55 7 2 1 0 1 900 0 0 0 0 0
John Bayse 23 Pitcher 9 30 0 6 0 1 1 857 0 0 0 0 0
John Bayse 23 Catcher 1 2 4 0 0 0 0 1000 0 0 1 0 0
John Bayse 23 All 13 32 4 6 0 1 1 909 0 0 1 0 0
Ryan Maxwell 1 2nd Base 8 33 6 5 0 0 0 1000 0 0 0 0 0
Ryan Maxwell 1 Short Stop 2 2 0 1 0 0 0 1000 0 0 0 0 0
Ryan Maxwell 1 All 21 35 6 6 0 0 0 1000 0 0 0 0 0
Seth Frisby 3 Pitcher 3 3 1 1 0 0 0 1000 0 0 0 0 0
Seth Frisby 3 left Field 8 45 7 0 0 0 0 1000 0 0 0 0 0
Seth Frisby 3 center Field 2 2 0 0 0 0 0 0 0 0 0 0 0
Seth Frisby 3 right Field 6 15 2 1 0 0 0 1000 0 0 0 0 0
Seth Frisby 3 All 19 65 10 2 0 0 0 1000 0 0 0 0 0
Nate Mitchell 20 left Field 12 70 6 2 1 0 1 889 0 0 0 0 0
Nate Mitchell 20 right Field 2 11 2 1 0 0 0 1000 0 0 0 0 0
Nate Mitchell 20 All 15 81 8 3 1 0 1 917 0 0 0 0 0
Ryan Hoppe 10 Catcher 1 2 1 0 0 0 0 1000 0 0 0 0 0
Ryan Hoppe 10 left Field 4 11 0 0 0 0 0 0 0 0 0 0 0
Ryan Hoppe 10 right Field 1 1 0 0 0 0 0 0 0 0 0 0 0
Ryan Hoppe 10 All 17 14 1 0 0 0 0 1000 0 0 0 0 0
Opponents Pitcher 25 158 15 27 4 2 6 875 1 0 0 0 0
Opponents Catcher 25 158 113 15 2 2 4 970 0 11 9 11 0
Opponents 1st Base 25 158 155 7 3 1 4 976 14 0 0 0 0
Opponents 2nd Base 25 158 34 58 5 3 8 920 6 0 0 0 0
Opponents 3rd Base 25 158 14 21 9 6 15 700 0 0 0 0 0
Opponents Short Stop 25 158 38 53 8 9 17 843 8 0 0 0 0
Opponents left Field 25 158 35 4 2 1 3 929 0 0 0 0 0
Opponents center Field 25 158 58 1 1 1 2 967 0 0 0 0 0
Opponents right Field 25 158 30 3 6 2 8 805 0 0 0 0 0
Opponents All 25 1422 492 189 40 27 67 910 29 11 9 11 0
Sam Hawkins 34 left Field 1 1 0 0 0 0 0 0 0 0 0 0 0
Sam Hawkins 34 All 5 1 0 0 0 0 0 0 0 0 0 0 0
Greg Tillman 17 All 1 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Maldonado 14 All 5 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Pelchy 15 All 3 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
Total for Team 26 168 529 198 34 14 48 938 17 15 10 15 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # Side IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO 1ST P1 P4 P5
David Poutier 18 Righty 0.00 210 0 0 0 27 19 49 2 6 2 4 4 0 0 0 0 293 12 0.00 0 17 17 0.00 0 0 288 452 0 740 56.00 27.00 740.00 1.57 37 0 56 130 561 134 20
David Poutier 18 Lefty 0.00 49 0 0 0 5 4 11 1 0 0 0 0 0 0 0 0 250 23 0.00 0 14 14 0.00 0 0 72 111 0 183 12.00 5.00 183.00 1.54 8 0 12 29 137 16 17
David Poutier 18 All 55.00 259 36 24 0 32 23 60 3 6 2 4 4 9 5 3 5 284 14 3.05 625 17 25 1.67 2 7 360 563 0 923 8.65 4.07 117.47 1.56 45 0 68 130 698 150 37
Justin Wright 2 Righty 0.00 194 0 0 0 14 6 38 4 2 3 5 3 0 0 0 0 228 24 0.00 0 15 15 0.00 0 0 233 424 0 657 38.00 14.00 657.00 1.82 32 0 38 121 456 75 15
Justin Wright 2 Lefty 0.00 42 0 0 0 2 4 10 1 0 0 0 0 0 0 0 0 250 25 0.00 0 13 13 0.00 0 0 58 108 0 166 13.00 2.00 166.00 1.86 9 0 13 25 97 13 9
Justin Wright 2 All 52.67 236 28 17 1 16 10 48 5 2 3 5 3 2 6 2 3 232 24 2.26 750 15 26 1.22 2 6 291 532 0 823 6.78 2.13 109.39 1.83 41 0 51 90 553 88 24
Justin Harrah 8 Righty 0.00 141 0 0 0 17 6 33 0 2 0 2 2 0 0 0 0 280 0 0.00 0 11 11 0.00 0 0 216 321 0 537 24.00 17.00 537.00 1.49 18 0 24 78 320 54 6
Justin Harrah 8 Lefty 0.00 30 0 0 0 5 4 5 0 0 1 1 1 0 0 0 0 227 0 0.00 0 10 10 0.00 0 0 54 65 0 119 6.00 5.00 119.00 1.20 2 0 6 15 86 15 2
Justin Harrah 8 All 34.33 171 21 11 0 22 10 38 0 2 1 3 3 5 2 2 2 271 0 2.24 500 11 26 1.75 0 7 270 386 0 656 6.12 4.49 133.75 1.43 20 0 30 53 406 69 8
Kyle Messick 44 Righty 0.00 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 333 0 0.00 0 1 1 0.00 0 0 5 6 0 11 0.00 1.00 11.00 1.20 0 0 0 3 165 21 4
Kyle Messick 44 Lefty 0.00 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1000 0 0.00 0 1 1 0.00 0 0 2 1 0 3 0.00 0.00 3.00 0.50 0 0 0 0 24 4 1
Kyle Messick 44 All 1.00 5 0 0 0 1 0 2 0 0 0 0 0 1 1 0 0 500 0 0.00 1000 1 22 3.00 0 0 7 7 0 14 0.00 7.00 98.00 1.00 0 0 0 3 189 25 5
Nick Schmidt 21 Righty 0.00 6 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 400 0 0.00 0 1 1 0.00 0 0 9 16 0 25 1.00 0.00 25.00 1.78 1 0 1 4 154 21 4
Nick Schmidt 21 All 0.67 6 3 0 0 0 0 2 0 0 0 0 1 0 0 0 0 400 0 0.00 0 1 21 3.00 0 0 9 16 0 25 10.50 0.00 262.50 1.78 1 0 1 0 176 24 5
John Bayse 23 Righty 0.00 111 0 0 0 11 10 26 0 3 1 3 1 0 0 0 0 283 0 0.00 0 9 9 0.00 0 0 146 233 0 379 21.00 11.00 379.00 1.60 11 0 21 71 205 55 14
John Bayse 23 Lefty 0.00 30 0 0 0 2 1 7 0 0 1 0 1 0 0 0 0 269 0 0.00 0 8 8 0.00 0 0 46 57 0 103 3.00 2.00 103.00 1.24 2 0 3 12 63 5 7
John Bayse 23 All 30.00 141 21 15 0 13 11 33 0 3 2 3 2 3 4 1 1 280 0 3.50 800 9 13 1.53 1 6 192 290 0 482 5.60 3.03 112.47 1.51 13 1 24 57 268 60 21
Seth Frisby 3 Righty 0.00 11 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 364 0 0.00 0 3 3 0.00 0 0 13 27 0 40 4.00 0.00 40.00 2.08 4 0 4 7 160 21 4
Seth Frisby 3 Lefty 0.00 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 500 0 0.00 0 2 2 0.00 0 0 1 4 0 5 0.00 0.00 5.00 4.00 0 0 0 1 23 3 1
Seth Frisby 3 All 2.67 13 2 1 0 0 0 5 0 0 0 0 0 1 0 0 0 385 0 2.63 0 3 19 1.88 0 0 14 31 0 45 10.50 0.00 118.14 2.21 4 0 4 2 183 24 5
Opponents Righty 0.00 506 0 0 0 70 23 105 4 0 7 5 15 0 0 0 0 257 10 0.00 0 25 25 0.00 0 0 764 1054 0 1818 78.00 70.00 1818.00 1.38 55 0 78 254 1017 288 27
Opponents Lefty 0.00 356 0 0 0 45 5 119 11 6 4 4 11 0 0 0 0 416 38 0.00 0 25 25 0.00 0 0 512 668 0 1180 22.00 45.00 1180.00 1.30 17 0 22 185 1800 180 72
Opponents All 164.33 862 195 115 0 115 28 224 15 6 11 9 26 23 8 17 0 322 22 4.90 320 25 25 2.06 6 25 1276 1722 0 2998 4.26 4.90 127.70 1.35 72 0 100 306 2475 468 99
25 25 2.06 6 25 1276 1722 0 2998 4.26 4.90 127.70 1.35 72 0 100 306 2475 468 99
Total for Team 176.33 831 111 68 1 84 54 188 8 13 8 15 13 21 18 8 11 269 11 2.70 692 57 26 1.54 5 26 1143 1825 0 2968 7.07 3.33 117.82 1.60 124 1 178 335 3881 632 145

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs [1ST]-1st Pitch Strikes [P1]-Fastball [P4]-Curve [P5]-Change