FALL SCHEDULE - Updated
(All dates and times on this schedule are subject to change.)

| Date | Sport | Opponent | Site | Time | Bus |
| 8-7 - TH | Golf | Lafayette | Ford's Colony | 9:00am | Van |
| 8-8 - Fr | Golf | Jamestown | Wil'burg National | 8:00am | Van |
| 8-12 - T | Golf | Bruton | Kiskiak | 10:00am | Van |
| 8-13- W | Volleyball | Western Branch(S) | West. Branch | 4:00pm | 2:15 / 8:00pm |
| Golf | Tabb | Kiln Creek | 1:30pm | N/A | |
| 8-15 - Fr | Football | Heritage (S) | Bailey Field | 5:00pm | 3:00 / 8:00pm |
| Field Hockey | Walsingham (S) | Walsingham | 4:00 / 5:15pm | 2:30 / 8:30pm | |
| Volleyball | Stonebridge (S) | Stonebridge | TBA | TBA | |
| 8-18 - M | Golf | York | Fort. Eustis | 9:00am | Van |
| 8-19-T | Volleyball | Lafayette | Lafayette | 5:30/6:30pm | 3:45/9:00pm |
| 8-20 - W | Golf | New Kent | Brickshire | 10:00am | Van |
| 8-21-Th | Football | Henrico (S) | Henrico | 5:00pm | 2:30 / 9:00pm |
| Volleyball | Smithfield | Smithfield | 5:30 / 6:30pm | 3:30 / 9:00pm | |
| 8-23-S | Field Hockey | Collegiate (S) | Collegiate | 10:00am | 8:00am / 1pm |
| 8-26 - T | Golf | Warhill | Colonial Her. | 9:00am | Van |
| 8-27-W | JV Football | Tabb | Bailey Field | 6:30pm | 5:00pm / 9:30pm |
| 8-28-Th | Volleyball | New Kent | Grafton | 5:30 / 6:30pm | N/A |
| Golf | District | Kiln Creek | 1:30pm | Van | |
| 8-29-Fr | Football | Tabb | Tabb | 7:30pm | 5:00pm / 10:30pm |
| 8-30-S | Cross Country | Chancellor Invit.(B) | TBA | TBA | TBA |
| 9-2-T | Volleyball | Tabb | Tabb | 5:30 / 6:30pm | 4:30pm / 9:00pm |
| 9-3W | JV Football | Jamestown | Bailey Field | 6:30pm | 5:00pm / 9:30pm |
| 9-4-Th | Volleyball | Warhill | Grafton | 5:30 / 6:30pm | N/A |
| 9-6-S | Football | Jamestown | Jamestown | 7:30pm | 4:30pm / 11:00pm |
| Cross Country | N.N. Invit.(G) | Newport News | TBA | TBA | |
| 9-9-T | Field Hockey | Lafayette | Grafton | 4:00 / 5:30 | N/A |
| Volleyball | Poquoson | Poquoson | 5:30 / 6:30 | 4:30pm / 9:00pm | |
| 9-10-W | JV Football | Bruton | Bruton | 6:30pm | 4:00pm / 9:30pm |
| Golf | Poquoson | Hamtpons | 12:00pm | Van | |
| 9-11-Th | Volleyball | Jamestown | Jamestown | 5:30 / 6:30pm | N/A |
| 9-12-F | Field Hockey | Falcon Invite | York | TBA | TBA |
| Football | Bruton | Bailey | 7:30pm | 5:00pm / 10:30pm | |
| 9-13-S | Field Hockey | Falcon Invite | York | TBA | TBA |
| Comp. Cheer | District | Poquoson | TBA | TBA | |
| 9-16-T | Field Hockey | New Kent | Grafton | 4:00 / 5:30pm | N/A |
| Volleyball | York | York | 5:30 / 6:30pm | 4:30pm / 9:00pm | |
| 9-17-W | JV Football | Poquoson | Bailey | 6:30pm | 5:00pm / 9:30pm |
| Cross Country | LHS,NK, SH | Lafayette | 4:00pm | 2:30pm / 8:00pm | |
| 9-18-Th | Field Hockey | Southampton | Southampton | 4:00 / 5:30pm | 1:30pm / 9:30pm |
| Volleyball | Bruton | Grafton | 5:30 / 6:30pm | N/A | |
| Golf | Smithfield | Cypress Creek | 11:30am | Van | |
| 9-19-F | Football | Poquoson | Poquoson | 7:30pm | 5:00pm / 10:30pm |
| 9-20-S | Cross Country | W&M Invit. | TBA | TBA | TBA |
| 9-22-M | Field Hockey | Nans. River | Grafton | 4:30 / 5:45pm | N/A |
| 9-23-T | Volleyball | Southampton | Southampton | 5:30 / 6:30pm | 3:00pm / 11:00pm |
| 9-24-W | Cross Country | NK/JHS/YHS | Grafton | 4:00pm | N/A |
| 9-25-Th | Volleyball | Lafayette | Grafton | 5:30 / 6:30pm | N/A |
| JV Football | Southampton | Southampton | 6:30pm | 3:15pm / 10:00pm | |
| 9-27-S | Football | Southampton | Bailey | 7:30pm | 5:00pm / 10:30pm |
| Field Hockey | James Monroe | Grafton | 11:00 / 3:00pm | N/A | |
| Cross Country | Maymont Invite | TBA | TBA | TBA | |
| Comp. Cheer | District | Tabb | TBA | TBA | |
| 9-29-M | Volleyball | Smithfield | Grafton | 5:30 / 6:30pm | N/A |
| 9-30-T | Field Hockey | Tabb | Tabb | 4:00 / 5:30pm | 2:45pm / 8:00pm |
| 10-2-Th | Field Hockey | Warhill | Grafton | 4:00 / 5:30pm | N/A |
| Volleyball | New Kent | New Kent | 5:30/6:30pm | 4:00pm / 9:00pm | |
| 10-3 - F | Field Hockey | Suffolk JV Tourney | TBA | TBA | TBA |
| 10-4 - S | Field Hockey | Suffolk JV Tourney | TBA | TBA | TBA |
| 10-6-M | Field Hockey | Poquoson | Poquoson | 4:00 / 5:30pm | 2:45pm / 8:00pm |
| 10-7-T | Volleyball | Tabb | Grafton | 5:30 / 6:30pm | N/A |
| 10-8-W | JV Football | Lafayette | Bailey | 6:30pm | 4:00pm / 9:00pm |
| Cross Country | N.K.,SMHS,BHS | New Kent | 4:00pm | 2:30pm / 8:00pm | |
| 10-9-Th | Volleyball | Warhill | Warhill | 5:30 / 6:30pm | 3:45pm / 9:00pm |
| Field Hockey | Jamestown | Grafton | 4:00 / 5:30pm | N/A | |
| 10-11-S | Football | Lafayette | Lafayette | 7:30pm | 4:30pm / 11:00pm |
| Comp. Cheer | District | York | TBA | TBA | |
| 10-13-M | Volleyball | Poquoson | Grafton | 5:30 / 6:30pm | N/A |
| Field Hockey | York | York | 4:00 / 5:30pm | 2:45pm / 8:00pm | |
| 10-14-T | Volleyball | Jamestown | Grafton | 5:30/6:30pm | 3:45pm / 9:00pm |
| 10-15-W | Field Hockey | Bruton | Grafton | 4:00 / 5:30pm | N/A |
| Cross Country | WHS,NK, THS,PHS | New Kent | 4:00pm | 2:00pm / 8:00pm | |
| 10-16 - Th | JV Football | Smithfield | Smithfield | 6:30pm | 4:00pm / 9:30pm |
| Volleyball | York | Grafton | 5:30 / 6:30pm | N/A | |
| 10-17 - F | Field Hockey | Kecoughtan | Nat. FH Training Cen. | 5:30/7:00pm | 3:00pm/10:00pm |
| 10-18-S | Football | Smithfield | Bailey | 7:30pm | 11:30pm / 6:00pm |
| 10-21-T | Volleyball | Bruton | Bruton | 5:30 / 6:30pm | 3:45pm / 9:00pm |
| 10-22-W | JV Football | Warhill | Warhill | 6:30pm | 4:00pm / 9:00pm |
| Comp. Cheer | District Champion | Lafayette | TBA | TBA | |
| 10-23-Th | Volleyball | Southampton | Grafton | 5:30pm / 6:30pm | N/A |
| 10-24-F | Football | Warhill | Bailey | 7:30pm | 5:00pm / 10:30pm |
| 10-29-W | JV Football | New Kent | Bailey | 6:30pm | 4:30pm / 9:00pm |
| 10-31-F | Football | New Kent | New Kent | 7:30pm | 4:30pm / 11:00pm |
| 11-5-W | JV Football | York | York | 6:30pm | 5:00pm / 9:00pm |
| 11-7-F | Football | York | Bailey | 7:30pm | 5:00pm / 11:00pm |
**Schedules may change, please always verify schedule with head coaches or the athletic department if you have any questions.